(Current)
Meet 06/04/2013 Awards Breakdown | Total Awards Breakdown | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Teamname | Win | Sweep | Close Loss | Beat Down | Tot Win | Tot Sweep | Tot Close Loss | Tot Beat Down | Bonus Round | Total Score | % Pts | Brk % |
1 | "Five And One" | 4.5 | 0 | 0.25 | 0.0 | 61.5 | 1 | 2.00 | 7.25 | 1 | 72.75 | 88.3% | 15.4% |
2 | "Golden Bell" | 4.5 | 0 | 0.0 | 0.25 | 58.0 | 1 | 1.75 | 8.75 | 0 | 69.50 | 87.1% | 28.6% |
3 | "Cuemeisters" | 9.0 | 2 | 0.0 | 1.75 | 55.0 | 2 | 1.75 | 7.50 | 1 | 67.25 | 84.8% | 34.5% |
4 | "Kangsters" | 4.5 | 0 | 0.0 | 0.5 | 52.5 | 1 | 2.75 | 6.50 | 1 | 63.75 | 85.6% | 40.5% |
5 | "Angry Railbirds" | 6.0 | 0 | 0.25 | 0.25 | 50.5 | 1 | 3.50 | 5.00 | 1 | 61.00 | 86.9% | 23.8% |
6 | "Cushioneers" | 4.5 | 0 | 0.0 | 0.0 | 50.0 | 2 | 2.50 | 6.25 | 0 | 60.75 | 85.6% | 32.1% |
7 | "Demolition" | 3.0 | 0 | 0.25 | 0.0 | 46.5 | 1 | 3.25 | 4.25 | 0 | 55.00 | 83.7% | 16.7% |
8 | "Tnt" | 0.0 | 0 | 0.0 | 0.0 | 46.0 | 0 | 2.00 | 4.25 | 0 | 52.25 | 80.6% | 27.4% |
Season: CCSpring2013 League Parameters
Teams | Inn Basis | Win Award | Avg Loss% | Close Loss | Close Loss Thresh | Beatdown (Thresh) | Conquer (Thresh) | Bury (Thresh) | Sweep 5-1 | Sweep 6-0 |
---|---|---|---|---|---|---|---|---|---|---|
9 | 40 | 1.5 | 70.1% | 0.25 | >85.0% | 0.25 (<70.0%) | 0.25 (<50.0%) | 0.25 (<30.0%) | 1 | 2 |