(Current)
Meet 1/7/2014 Awards Breakdown | Total Awards Breakdown | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Teamname | Win | Sweep | Close Loss | Beat Down | Tot Win | Tot Sweep | Tot Close Loss | Tot Beat Down | Bonus Round | Total Score | % Pts | Brk % |
1 | "Five And One" | 7.5 | 1 | 0.0 | 0.25 | 69.5 | 4 | 1.50 | 9.50 | 0 | 84.50 | 89.4% | 23.8% |
2 | "Cuemeisters" | 4.5 | 0 | 0.0 | 0.25 | 60.0 | 4 | 1.25 | 7.75 | 1 | 74.00 | 85.7% | 28.0% |
3 | "Demoledores" | 7.5 | 1 | 0.0 | 1.0 | 52.0 | 1 | 3.75 | 6.75 | 1 | 64.50 | 85.7% | 29.1% |
4 | "Cushioneers" | 6.0 | 0 | 0.0 | 1.0 | 50.5 | 2 | 2.00 | 8.00 | 0 | 62.50 | 82.0% | 17.9% |
5 | "Loco" | 4.5 | 0 | 0.5 | 0.5 | 50.5 | 1 | 1.75 | 7.25 | 0 | 60.50 | 82.9% | 33.3% |
6 | "Golden Bell" | 1.5 | 0 | 0.25 | 0.25 | 48.0 | 1 | 3.00 | 6.75 | 1 | 59.75 | 84.8% | 32.1% |
7 | "Angry Railbirds" | 3.0 | 0 | 0.5 | 0.25 | 47.5 | 1 | 2.75 | 8.00 | 0 | 59.25 | 83.0% | 36.9% |
8 | "Kangsters" | 1.5 | 0 | 0.25 | 0.25 | 42.0 | 0 | 2.25 | 5.00 | 1 | 50.25 | 79.6% | 25.0% |
Season: CCFall2013 League Parameters
Teams | Inn Basis | Win Award | Avg Loss% | Close Loss | Close Loss Thresh | Beatdown (Thresh) | Conquer (Thresh) | Bury (Thresh) | Sweep 5-1 | Sweep 6-0 |
---|---|---|---|---|---|---|---|---|---|---|
9 | 40 | 1.5 | 67.8% | 0.25 | >85.0% | 0.25 (<70.0%) | 0.25 (<50.0%) | 0.25 (<30.0%) | 1 | 2 |