Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 12/8/2015 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Hitmen" 9.0 2 0.0 1.0 49.5 5 1.25 5.00 1 61.75 90.8% 31.5%
2 "Loco" 9.0 2 0.0 1.5 46.5 3 2.00 6.25 0 57.75 88.3% 42.6%
3 "Employees Only" 4.5 0 0.25 1.25 46.5 2 1.25 5.00 1 55.75 84.1% 18.5%
4 "Angry Railbirds" 6.0 0 0.25 0.75 43.5 1 1.50 5.25 0 51.25 84.7% 29.6%
5 "Jalapenos" 3.0 0 0.0 0.25 39.0 1 2.25 5.75 1 49.00 84.9% 20.4%
6 "Gold Star" 4.5 0 0.0 0.5 40.5 0 1.50 4.00 1 47.00 83.8% 29.6%
7 "Demoledores" 7.5 1 0.0 0.0 40.5 1 1.75 2.50 1 46.75 87.5% 29.6%
8 "Kangsters" 0.0 0 0.5 0.0 37.5 0 1.00 5.50 0 44.00 81.4% 37.0%
9 "Golden Bell" 1.5 0 1.0 0.5 34.5 1 2.00 4.00 0 41.50 83.2% 29.6%
10 "Carombola" 0.0 0 0.5 0.0 27.0 0 3.00 2.75 0 32.75 80.8% 18.5%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCFall2015 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 68.5% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2