Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 5/13/2014 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Demoledores" 4.5 0 0.25 0.0 62.0 4 2.00 10.00 1 79.00 86.7% 25.0%
2 "Golden Bell" 3.0 0 0.25 0.5 58.5 4 2.50 9.50 0 74.50 88.1% 32.5%
3 "Gangsters" 4.5 0 0.25 0.5 62.5 2 2.25 6.25 1 74.00 84.9% 34.5%
4 "Loco" 7.5 1 0.25 1.5 56.5 3 2.75 6.75 0 69.00 84.8% 26.2%
5 "Cuemeisters" 4.5 0 0.25 0.25 53.0 3 2.75 6.75 0 65.50 85.8% 33.3%
6 "Angry Railbirds" 6.0 0 0.0 0.5 50.5 3 2.00 6.50 1 63.00 80.9% 40.5%
7 "Caromboys" 4.5 0 0.0 1.25 42.5 0 4.25 4.50 0 51.25 83.7% 27.4%
8 "Cushioneers" 1.5 0 0.0 0.0 34.5 0 4.25 5.00 1 44.75 82.4% 20.2%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCSpring2014 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 69.1% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2