Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 6/21/2016 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Deadpool" 6.0 0 0.0 0.5 43.6 4 1.75 8.75 0 58.10 89.9% 24.2%
2 "Major Leagues" 7.5 1 0.0 0.0 47.7 2 1.25 4.00 0 54.95 87.8% 30.3%
3 "Loco" 6.0 0 0.0 0.5 45.9 1 2.00 5.50 0 54.40 89.8% 34.8%
4 "Panthers" 4.5 0 0.25 0.5 39.0 2 2.75 6.75 1 51.50 87.9% 25.8%
5 "Kangsters" 9.0 2 0.0 0.75 37.8 2 3.00 3.50 1 47.30 85.9% 10.6%
6 "Parceiros" 7.5 1 0.0 1.0 36.2 1 2.25 4.00 1 44.45 81.3% 19.7%
7 "Gold Star" 3.0 0 0.25 0.0 35.6 1 2.25 5.50 0 44.35 82.4% 27.3%
8 "Jalapenos" 3.0 0 0.0 0.25 35.5 1 1.75 6.00 0 44.25 85.2% 19.7%
9 "Angry Railbirds" 4.5 0 0.25 0.25 36.2 1 1.75 4.50 0 43.45 85.6% 30.3%
10 "Q-ace" 1.5 0 1.0 0.0 33.9 1 2.75 4.50 1 43.15 82.7% 18.2%
11 "Hitmen" 1.5 0 0.0 0.5 35.4 0 1.75 4.50 0 41.65 83.9% 34.8%
12 "Mixed Bag" 0.0 0 0.75 0.0 26.8 0 4.50 3.25 1 35.55 86.3% 27.3%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCSpring2016 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 70.6% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2