Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 11/18/2014 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Golden Bell" 2.0 0 0.0 0.25 57.5 3 2.25 8.50 0 71.25 84.5% 36.9%
2 "Loco" 2.0 0 0.25 0.0 57.5 2 1.50 6.00 0 67.00 85.2% 33.3%
3 "Kangsters" 4.0 0 0.0 1.0 54.5 1 2.50 7.75 1 66.75 85.0% 22.6%
4 "Demoledores" 2.0 0 0.0 0.25 55.0 2 2.75 6.25 0 66.00 86.5% 33.3%
5 "Cuemeisters" 5.0 1 0.0 0.75 54.5 3 2.75 5.75 0 66.00 87.0% 27.4%
6 "Jalapenos" 4.0 0 0.0 0.75 55.0 0 2.25 5.00 0 62.25 87.7% 25.0%
7 "Angry Railbirds" 1.0 0 0.25 0.25 49.0 1 2.50 5.75 1 59.25 85.2% 41.7%
8 "Gold Stars" 4.0 0 0.25 1.25 37.0 0 3.25 6.50 0 46.75 78.1% 11.9%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCFall2014 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 69.7% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2