Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 12/12/2017 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Angry Railbirds" 7.5 1 0.0 1.5 45.7 5 1.00 6.00 0 57.70 91.4% 44.4%
2 "Demolition" 4.5 0 0.0 0.5 39.8 3 1.50 3.75 1 49.05 90.2% 31.5%
3 "Hitmen" 4.5 0 0.25 1.0 32.0 1 2.00 5.75 0 40.75 85.1% 35.2%
4 "Chilitos" 1.5 0 0.25 0.25 31.5 2 1.75 4.25 1 40.50 86.2% 22.2%
5 "Major Leagues" 6.0 0 0.0 0.5 28.9 1 2.00 3.75 1 36.65 85.4% 37.0%
6 "Kangsters" 4.5 0 0.25 0.5 28.9 1 1.25 4.50 0 35.65 81.0% 33.3%
7 "Gold Star" 3.0 0 0.25 0.0 29.3 2 1.50 2.75 0 35.55 87.9% 25.9%
8 "Sharpshooters" 4.5 0 0.5 0.25 28.4 0 2.00 1.75 1 33.15 83.4% 18.5%
9 "Loco" 3.0 0 0.5 0.0 25.0 0 3.50 4.00 0 32.50 84.7% 29.6%
10 "Explosion" 6.0 0 0.5 0.25 25.5 0 3.75 2.00 1 32.25 84.3% 29.6%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCFall2017 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 71.2% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2