Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 6/9/2015 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Jalapenos" 4.5 0 0.0 0.25 61.5 3 2.25 7.75 0 74.50 87.6% 17.9%
2 "Golden Bell" 4.5 0 0.0 0.25 63.5 3 2.50 4.75 0 73.75 87.0% 31.0%
3 "Loco" 4.5 0 0.25 1.0 54.5 3 3.50 7.75 1 69.75 87.8% 36.9%
4 "Angry Railbirds" 4.5 0 0.5 0.75 53.0 1 2.50 7.00 1 64.50 84.0% 28.6%
5 "Gold Stars" 4.5 0 0.0 0.5 52.0 1 2.25 7.25 0 62.50 84.8% 33.3%
6 "Demoledores" 7.5 1 0.0 0.5 47.0 2 4.00 5.50 0 58.50 86.6% 31.0%
7 "Kangsters" 4.5 0 0.25 0.5 46.5 0 2.75 5.00 0 54.25 82.8% 23.8%
8 "Cuemeisters" 1.5 0 0.75 0.25 42.0 0 3.75 6.00 0 51.75 83.4% 28.6%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCSpring2015 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 70.6% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2