Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 5/8/2018 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Demolition" 3.6 0 0.0 0.75 39.4 2 1.50 5.50 1 49.40 90.3% 26.4%
2 "Kingsmen" 4.8 0 0.0 0.25 37.6 3 2.25 4.75 0 47.60 92.1% 20.4%
3 "Loco" 2.4 0 0.75 0.5 36.2 3 2.00 5.25 1 47.45 89.4% 33.3%
4 "Plus Six" 2.4 0 0.0 0.0 34.9 2 2.00 3.75 1 43.65 87.1% 27.8%
5 "Team Carom" 3.6 0 0.0 0.25 33.9 1 0.25 3.50 1 39.65 86.6% 44.4%
6 "Hitmen" 3.6 0 0.25 0.75 29.2 0 2.25 4.00 0 35.45 85.5% 24.1%
7 "Gold Star" 4.8 0 0.0 0.25 28.9 1 1.75 1.75 0 33.40 83.8% 24.5%
8 "Kangsters" 2.4 0 0.75 1.0 24.4 0 3.50 4.25 0 32.15 86.2% 20.4%
9 "Major Leagues" 4.8 0 0.0 0.25 25.6 0 2.25 2.50 1 31.35 79.6% 27.8%
10 "Angry Railbirds" 3.6 0 0.25 0.25 23.4 0 2.50 2.25 0 28.15 83.9% 37.0%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCSpring2018 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 71.9% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2