Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 08/20/2013 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Kangsters" 4.0 0 0.25 0.75 24.0 1 1.50 4.75 1 32.25 91.5% 35.7%
2 "Demolition" 2.0 0 0.25 0.5 22.0 1 1.25 3.50 0 27.75 86.9% 26.2%
3 "Tnt" 4.0 0 0.0 0.5 23.0 1 0.75 2.75 0 27.50 86.8% 28.6%
4 "Golden Bell" 3.0 0 0.5 0.0 21.0 0 1.75 3.50 1 27.25 82.8% 16.7%
5 "Five And One" 2.0 0 0.5 0.25 22.0 0 1.25 2.00 1 26.25 83.5% 14.3%
6 "Cuemeisters" 1.0 0 0.5 0.0 20.0 0 2.25 3.00 0 25.25 90.1% 31.0%
7 "Angry Railbirds" 3.0 0 0.25 0.75 18.0 0 1.75 2.25 0 22.00 85.2% 26.2%
8 "Cushioneers" 4.0 0 0.25 0.0 18.0 0 1.75 2.25 0 22.00 80.5% 21.4%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCSummer2013 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.0 71.2% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2