Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 9/27/2016 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Panthers" 4.5 0 0.0 1.0 34.0 1 2.25 8.00 1 46.25 86.8% 25.9%
2 "Angry Railbirds" 9.0 2 0.0 1.75 34.7 2 1.00 4.75 1 43.45 86.9% 29.6%
3 "Parceiros" 4.5 0 0.25 0.25 34.0 1 2.25 5.75 0 43.00 86.9% 16.7%
4 "Deadpool" 0.0 0 0.0 0.0 31.7 2 1.50 6.00 0 41.20 84.8% 31.5%
5 "Kangsters" 3.0 0 0.5 1.0 33.5 0 1.00 6.25 0 40.75 83.9% 24.1%
6 "Loco" 4.5 0 0.75 0.0 30.7 2 2.75 3.25 0 38.70 85.5% 33.3%
7 "Jalapenos" 6.0 0 0.0 0.5 33.1 0 1.50 3.50 0 38.10 84.4% 24.1%
8 "Major Leagues" 6.0 0 0.0 0.25 30.8 1 0.75 3.00 0 35.55 78.4% 16.7%
9 "Hitmen" 4.5 0 0.25 0.0 28.4 1 2.25 3.25 0 34.90 82.3% 33.3%
10 "Gold Star" 3.0 0 0.0 0.5 24.1 1 2.00 3.25 0 30.35 82.8% 16.0%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCSummer2016 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 68.3% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2