Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 9/11/2018 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Demolition" 1.4 0 0.0 0.0 39.4 5 1.00 3.75 1 50.15 92.3% 27.8%
2 "Angry Railbirds" 7.0 1 0.25 1.0 37.7 3 2.25 3.50 1 47.45 90.7% 38.9%
3 "Plus Six" 7.0 1 0.0 1.0 37.0 1 1.25 4.25 1 44.50 85.9% 27.8%
4 "Strong Like Bull" 8.4 2 0.0 1.25 33.5 2 2.50 5.00 0 43.00 89.8% 33.3%
5 "Kingsmen" 1.4 0 0.5 0.25 32.9 1 1.75 4.25 0 39.90 86.7% 25.9%
6 "Hitmen" 7.0 1 0.0 0.5 31.1 1 2.75 2.00 1 37.85 88.5% 24.1%
7 "Team Carom" 5.6 0 0.0 0.25 30.6 0 2.00 4.25 0 36.85 85.9% 35.2%
8 "Loco" 1.4 0 0.75 0.0 28.5 0 3.25 1.50 1 34.25 87.4% 31.5%
9 "Major Leagues" 0.0 0 0.25 0.0 24.4 0 2.25 3.75 0 30.40 84.0% 22.2%
10 "Gold Star" 2.8 0 0.25 0.25 19.9 0 3.00 2.25 0 25.15 81.0% 25.9%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCSummer2018 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 73.4% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2