Carom Cafe 3-Cushion League

Leaderboard

(Current)

Meet 3/21/2017 Awards Breakdown Total Awards Breakdown
Place Teamname Win Sweep Close Loss Beat Down Tot Win Tot Sweep Tot Close Loss Tot Beat Down Bonus Round Total Score % Pts Brk %
1 "Parceros" 7.5 1 0.0 0.75 40.1 2 2.00 5.75 0 49.85 89.5% 38.9%
2 "Major Leagues" 6.0 0 0.25 0.75 36.4 2 1.75 7.50 0 47.65 88.1% 22.2%
3 "Panthers" 7.5 1 0.0 0.5 36.4 2 1.75 4.25 0 44.40 87.1% 31.5%
4 "Loco" 6.0 0 0.25 0.5 34.4 2 2.50 4.75 0 43.65 88.0% 50.0%
5 "Battle Royale" 3.0 0 0.0 0.5 32.1 0 2.50 4.25 1 39.85 88.8% 42.6%
6 "Hitmen" 3.0 0 0.5 0.0 32.9 1 1.75 2.50 1 39.15 86.6% 37.0%
7 "Gold Star" 1.5 0 0.0 0.0 30.3 0 1.75 2.25 1 35.30 83.6% 24.1%
8 "Kangsters" 7.5 1 0.0 2.0 26.9 1 1.50 5.00 0 34.40 84.0% 29.6%
9 "Deadpool" 1.5 0 0.5 0.25 24.0 0 2.25 2.50 1 29.75 84.1% 24.1%
10 "Angry Railbirds" 1.5 0 0.25 0.5 21.5 1 1.50 3.25 0 27.25 80.3% 20.4%

(BD bonuses include: Beatdown, Conquer, and Bury totals) (Ranking based upon: Total Pts, Win Pts, Score %)

Season: CCWinter2017 League Parameters

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
9 40 1.5 70.6% 0.25 >85.0% 0.25 (<70.0%) 0.25 (<50.0%) 0.25 (<30.0%) 1 2