Season: CCFall2018

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Dec 18, 2018

TEAM: "Team Carom" Score: 52.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Raymond Groot A 40 (1.000) 9 3 9 458 433 1.058 58.3
Lee Kang B 36 (0.900) 5 1 6 216 233 0.927 50.0
Eric Kwon C 31 (0.775) 4 3 6 199 288 0.691 42.9
Joseph Hwang D 25 (0.625) 4 3 5 153 257 0.595 28.6
Woong Shin E 22 (0.550) 5 8 5 237 432 0.549 15.4
Tae Yeon Hwang F 19 (0.475) 7 2 8 158 277 0.570 33.3

TEAM: "Loco" Score: 51.45
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Taegyu Lee A 42 (1.050) 6 4 11 398 408 0.975 40.0
Song Lim B 31 (0.775) 4 4 7 198 284 0.697 25.0
Cristobal Torres C 29 (0.725) 8 4 9 329 421 0.781 50.0
Ester Park D 21 (0.525) 5 4 6 168 333 0.505 11.1
David Kim E 19 (0.475) 8 1 23 188 322 0.584 11.1
Alina Shim F 14 (0.350) 5 1 4 81 222 0.365 33.3

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Dec 18, 2018

TEAM: "Kingsmen" Score: 42.65
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Mike Lee A 28 (0.700) 1 5 6 132 249 0.530 00.0
Daniel Jeong B 26 (0.650) 11 5 5 391 611 0.640 25.0
Johnny Kim C 23 (0.575) 6 6 6 244 459 0.532 16.7
David Sohn D 22 (0.550) 3 5 5 149 287 0.519 25.0
Jong Keun Cho E 19 (0.475) 0 1 2 17 42 0.405 100.0
Andy Park F 18 (0.450) 6 5 4 161 309 0.521 18.2

TEAM: "Hitmen" Score: 40.70
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
John Cristiano A 29 (0.725) 5 3 6 208 230 0.904 25.0
Vinny Siemaszko B 24 (0.600) 2 5 4 132 261 0.506 42.9
Gordon Voorhees C 20 (0.500) 6 4 4 168 346 0.486 30.0
Rudy Legler D 20 (0.500) 6 5 4 191 399 0.479 18.2
Jan Carl E 19 (0.475) 4 5 5 149 381 0.391 33.3
George Hobson F 19 (0.475) 5 4 5 142 339 0.419 11.1

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Dec 18, 2018

TEAM: "Plus Six" Score: 42.10
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Sang Jin Lee A 40 (1.000) 8 4 11 427 425 1.005 41.7
James Pak B 27 (0.675) 9 2 8 291 388 0.750 45.5
Nestor Garcia C 26 (0.650) 1 6 5 150 276 0.543 28.6
Jerry Geist D 21 (0.525) 5 4 4 174 316 0.551 66.7
Young Jin Kwun E 18 (0.450) 2 6 3 124 297 0.418 12.5
John Bak F 18 (0.450) 3 4 4 112 291 0.385 00.0

TEAM: "Demolition" Score: 40.75
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Julian Molina A 30 (0.750) 5 3 8 224 266 0.842 25.0
Nayiv Ramirez B 28 (0.700) 6 6 6 299 472 0.633 16.7
William Palaez C 26 (0.650) 8 2 7 250 360 0.694 30.0
Martin Abreu D 21 (0.525) 7 4 6 212 432 0.491 54.5
Ademir Sanchez E 19 (0.475) 1 4 4 73 214 0.341 60.0
Nesto Pacheko F 14 (0.350) 2 6 3 81 289 0.280 00.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Dec 18, 2018

TEAM: "Major Leagues" Score: 40.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Tai Loc A 25 (0.625) 5 7 5 237 480 0.494 16.7
Yim Sang Keun B 24 (0.600) 5 6 5 227 380 0.597 27.3
Nam Goong C 21 (0.525) 5 5 8 179 378 0.474 50.0
Jin Kim D 17 (0.425) 0 3 3 22 93 0.237 00.0
James Cho E 16 (0.400) 7 2 4 136 285 0.477 33.3
Francisco Vargas F 15 (0.375) 4 5 6 108 297 0.364 22.2

TEAM: "Gold Star" Score: 33.20
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Rich Kim A 21 (0.525) 4 4 7 151 334 0.452 00.0
Armen Kalajian B 18 (0.450) 4 6 4 143 348 0.411 10.0
Steve Shtepenko C 17 (0.425) 4 7 4 137 376 0.364 09.1
Jerry Mozetich D 16 (0.400) 1 5 3 85 236 0.360 33.3
John Cha E 16 (0.400) 6 4 4 134 338 0.396 30.0
Kuwait Park F 16 (0.400) 5 4 3 124 347 0.357 22.2
Young Kim G 14 (0.350) 0 0 0 0 0 00.0