Season: CCSpring2014

Carom Cafe 3-Cushion League

Team Matchup: Tuesday May 6, 2014

TEAM: "Demoledores" Score: 79.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Nayiv Ramirez A 25 (0.625) 8 10 9 369 634 0.582 11.1
Hector Ruiz B 24 (0.600) 12 4 6 353 514 0.687 56.2
Martin Abreu C 19 (0.475) 8 7 6 239 500 0.478 33.3
Leonel Chaparro D 14 (0.350) 11 8 6 236 575 0.410 21.1
Francisco Vargas E 11 (0.275) 9 7 4 149 497 0.300 06.2

TEAM: "Loco" Score: 69.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Taegyu Lee A 33 (0.825) 7 7 9 378 440 0.859 28.6
Song Lim B 31 (0.775) 10 9 8 508 669 0.759 31.6
Mike Chen C 25 (0.625) 2 3 6 91 141 0.645 00.0
James Pak D 22 (0.550) 12 6 6 368 606 0.607 33.3
John Park E 18 (0.450) 1 5 4 64 181 0.354 00.0
Thomas Ahn F 14 (0.350) 3 5 5 99 245 0.404 25.0
James Cho G 13 (0.325) 11 3 4 159 454 0.350 28.6

Carom Cafe 3-Cushion League

Team Matchup: Tuesday May 6, 2014

TEAM: "Cuemeisters" Score: 65.50
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Vinny Siemaszko A 21 (0.525) 10 5 7 299 572 0.523 20.0
Gordon Voorhees B 20 (0.500) 5 9 4 245 534 0.459 42.9
George Hobson C 20 (0.500) 7 9 5 257 534 0.481 31.2
Rudy Legler D 20 (0.500) 5 4 4 147 325 0.452 22.2
Jerry Geist E 18 (0.450) 5 11 4 251 551 0.456 56.2
Jan Carl F 17 (0.425) 8 6 6 200 506 0.395 21.4

TEAM: "Cushioneers" Score: 44.75
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
S K Park A 23 (0.575) 5 10 7 290 534 0.543 20.0
Daniel Jeong B 22 (0.550) 5 5 6 201 324 0.620 30.0
Bruce Knapp C 17 (0.425) 4 10 5 197 472 0.417 28.6
John Cha D 15 (0.375) 8 8 3 192 500 0.384 12.5
Jeff Park E 14 (0.350) 4 11 4 161 507 0.318 26.7
Atm Kim F 13 (0.325) 4 10 4 141 517 0.273 07.1

Carom Cafe 3-Cushion League

Team Matchup: Tuesday May 6, 2014

TEAM: "Golden Bell" Score: 74.50
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Mike Lee A 26 (0.650) 8 6 6 328 492 0.667 28.6
Eric Lim B 26 (0.650) 0 5 6 89 164 0.543 20.0
Jake Chun C 21 (0.525) 8 6 5 255 493 0.517 35.7
Rich Kim D 20 (0.500) 11 5 5 283 543 0.521 25.0
Johnny Kim E 18 (0.450) 13 5 5 303 556 0.545 55.6
Jong Keun Cho F 15 (0.375) 4 6 4 127 335 0.379 10.0

TEAM: "Gangsters" Score: 74.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Sonny Cho A 45 (1.125) 3 4 8 231 218 1.060 57.1
Yung Sik B 26 (0.650) 11 3 6 344 483 0.712 35.7
Jake Zymeck C 23 (0.575) 5 9 8 249 474 0.525 35.7
Johnny Alejandro D 20 (0.500) 13 5 6 321 595 0.539 27.8
Cem Ekinci E 17 (0.425) 2 0 4 34 68 0.500 00.0
Kelly Woodward F 14 (0.350) 9 8 7 197 517 0.381 47.1
John Chandler G 11 (0.275) 7 5 4 112 418 0.268 16.7

Carom Cafe 3-Cushion League

Team Matchup: Tuesday May 6, 2014

TEAM: "Caromboys" Score: 51.25
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Michael Kang A 45 (1.125) 4 5 8 340 333 1.021 33.3
Manuel Bello B 22 (0.550) 12 10 8 434 736 0.590 36.4
Dan Klein C 19 (0.475) 7 9 6 256 609 0.420 18.8
Young Jin Kwon D 18 (0.450) 8 9 5 262 584 0.449 35.3
Herman Nie E 17 (0.425) 1 8 4 113 289 0.391 22.2
Luis Quiros F 16 (0.400) 0 4 3 38 100 0.380 00.0
B J Lee G 16 (0.400) 2 5 3 87 274 0.318 14.3

TEAM: "Angry Railbirds" Score: 63.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Ira Lee A 28 (0.700) 10 10 7 485 702 0.691 45.0
Charles Brown B 23 (0.575) 5 8 6 218 411 0.530 76.9
Ester Park C 18 (0.450) 5 8 4 167 400 0.417 15.4
Chan Kim D 17 (0.425) 10 10 5 276 641 0.431 30.0
Adam Kwon E 16 (0.400) 10 8 7 247 605 0.408 38.9