Season: CCSpring2018

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Jun 12, 2018

TEAM: "Demolition" Score: 49.40
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
John Hernan A 34 (0.850) 7 1 5 227 274 0.828 12.5
Nayiv Ramirez B 27 (0.675) 2 7 8 207 371 0.558 22.2
William Palaez C 22 (0.550) 8 2 5 217 313 0.693 30.0
Martin Abreu D 20 (0.500) 7 2 5 162 279 0.581 55.6
Leo Chapparo E 17 (0.425) 5 4 4 132 319 0.414 22.2
Nesto Pacheko F 12 (0.300) 5 3 4 79 247 0.320 12.5

TEAM: "Kingsmen" Score: 47.60
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Mike Lee A 28 (0.700) 8 6 6 355 627 0.566 28.6
Daniel Jeong B 24 (0.600) 6 5 6 250 424 0.590 27.3
David Sohn C 22 (0.550) 7 5 6 246 471 0.522 08.3
Jong Keun Cho D 18 (0.450) 8 1 5 152 296 0.514 11.1
Andy Park E 17 (0.425) 4 4 6 114 259 0.440 25.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Jun 12, 2018

TEAM: "Loco" Score: 47.45
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Taegyu Lee A 42 (1.050) 7 4 7 416 430 0.967 27.3
Song Lim B 32 (0.800) 6 5 6 316 446 0.709 54.5
Seho Park C 20 (0.500) 3 3 5 107 198 0.540 16.7
Paul Wrangpetch D 19 (0.475) 7 5 5 203 432 0.470 33.3
David Kim E 19 (0.475) 3 5 4 125 306 0.408 37.5
Jordan Tenzen F 19 (0.475) 0 0 0 0 0 00.0
Alina Shim G 13 (0.325) 5 1 4 77 161 0.478 16.7

TEAM: "Hitmen" Score: 35.45
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
John Cristiano A 29 (0.725) 7 6 6 338 484 0.698 15.4
Vinny Siemaszko B 22 (0.550) 6 3 6 180 289 0.623 11.1
Gordon Voorhees C 20 (0.500) 2 4 4 80 191 0.419 16.7
Stuart Brudner D 20 (0.500) 4 5 7 155 344 0.451 22.2
George Hobson E 20 (0.500) 1 6 4 113 259 0.436 42.9
Jan Carl F 19 (0.475) 5 5 6 164 358 0.458 40.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Jun 12, 2018

TEAM: "Plus Six" Score: 43.65
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Sang Jin Lee A 40 (1.000) 3 7 9 337 421 0.800 30.0
Julian Molina B 30 (0.750) 5 3 7 209 286 0.731 25.0
Jerry Geist C 20 (0.500) 7 4 6 201 412 0.488 09.1
Jin Soo D 20 (0.500) 4 6 4 167 362 0.461 30.0
Young Jin Kwun E 17 (0.425) 9 2 4 180 372 0.484 54.5
Hi Suk Jung F 17 (0.425) 1 3 4 52 172 0.302 00.0

TEAM: "Team Carom" Score: 39.65
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Sonny Cho A 47 (1.175) 6 2 12 343 303 1.132 62.5
Lee Kang B 35 (0.875) 6 4 8 322 341 0.944 30.0
Eric Kwon C 29 (0.725) 3 3 4 150 249 0.602 66.7
Joseph Hwang D 25 (0.625) 8 4 8 269 401 0.671 50.0
Woong Shin E 20 (0.500) 3 6 4 147 322 0.457 33.3
Tae Yeon Hwang F 20 (0.500) 3 6 5 120 281 0.427 33.3

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Jun 12, 2018

TEAM: "Gold Star" Score: 33.40
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Harry Pena A 42 (1.050) 6 4 7 377 369 1.022 40.0
S K Park B 23 (0.575) 3 5 5 145 245 0.592 37.5
Armen Kalajian C 18 (0.450) 4 6 4 137 384 0.357 00.0
Steve Shtepenko D 17 (0.425) 5 6 4 149 387 0.385 27.3
John Cha E 16 (0.400) 6 3 3 131 330 0.397 22.2
Kuwait Park F 16 (0.400) 1 4 3 62 192 0.323 20.0

TEAM: "Kangsters" Score: 32.15
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Michael Kang A 42 (1.050) 1 6 7 234 291 0.804 28.6
Luis Miguel B 20 (0.500) 5 4 4 164 348 0.471 11.1
John Guldali C 20 (0.500) 3 8 7 194 332 0.584 18.2
Dave Hernandez D 17 (0.425) 6 4 6 159 314 0.506 10.0
Javier Gonzalez E 16 (0.400) 3 5 4 107 274 0.391 25.0
Jonathan Gavrielof F 16 (0.400) 4 5 4 121 326 0.371 33.3
Kelly Woodward G 15 (0.375) 0 0 0 0 0 00.0