Season: CCSummer2014

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Sep 23, 2014

TEAM: "Gangsters" Score: 59.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Michael Kang A 45 (1.125) 1 4 6 143 187 0.765 40.0
Jay Seong B 34 (0.850) 7 2 11 281 291 0.966 55.6
Tai Loc C 26 (0.650) 8 10 6 401 676 0.593 16.7
Jake Zymeck D 23 (0.575) 4 10 5 246 505 0.487 35.7
Dan Klein E 19 (0.475) 8 5 5 211 450 0.469 23.1
Kelly Woodward F 14 (0.350) 5 8 4 154 483 0.319 38.5
John Chandler G 11 (0.275) 5 5 3 96 365 0.263 40.0

TEAM: "Golden Bell" Score: 63.75
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Mike Lee A 26 (0.650) 12 4 7 389 580 0.671 43.8
Eric Lim B 26 (0.650) 6 3 7 187 267 0.700 22.2
Jake Chun C 22 (0.550) 8 7 4 280 492 0.569 33.3
Rich Kim D 20 (0.500) 6 9 7 238 544 0.438 26.7
Johnny Kim E 19 (0.475) 10 8 5 291 609 0.478 44.4
Young Jin Kwon F 18 (0.450) 3 8 3 143 404 0.354 09.1

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Sep 23, 2014

TEAM: "Angry Railbirds" Score: 53.25
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Ira Lee A 28 (0.700) 7 11 5 394 651 0.605 27.8
Charles Brown B 22 (0.550) 5 12 7 292 559 0.522 47.1
Adam Kwon C 19 (0.475) 3 4 5 105 272 0.386 14.3
Luis Miguel D 18 (0.450) 5 7 6 172 334 0.515 25.0
Herman Nie E 17 (0.425) 8 6 5 223 501 0.445 21.4
Chan Kim F 17 (0.425) 7 9 6 227 524 0.433 31.2

TEAM: "Loco" Score: 64.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Taegyu Lee A 33 (0.825) 7 8 12 459 488 0.941 46.7
Song Lim B 31 (0.775) 9 11 7 545 695 0.784 25.0
James Pak C 22 (0.550) 11 7 7 346 578 0.599 33.3
Johnny Alejandro D 20 (0.500) 4 9 4 216 469 0.461 30.8
Thomas Ahn E 14 (0.350) 0 0 0 0 0 00.0
James Cho F 14 (0.350) 9 9 4 207 600 0.345 16.7

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Sep 23, 2014

TEAM: "Cuemeisters" Score: 72.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Vinny Siemaszko A 22 (0.550) 9 5 6 280 481 0.582 35.7
Gordon Voorhees B 20 (0.500) 6 6 7 210 463 0.454 33.3
George Hobson C 20 (0.500) 2 8 5 126 316 0.399 20.0
Jerry Geist D 18 (0.450) 11 7 5 281 536 0.524 16.7
Jan Carl E 17 (0.425) 12 5 6 260 608 0.428 35.3
Ed Field F 14 (0.350) 7 6 4 141 484 0.291 23.1

TEAM: "Demoledores" Score: 51.50
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Nayiv Ramirez A 25 (0.625) 4 14 7 363 653 0.556 27.8
Miguel Torres B 21 (0.525) 9 10 5 330 666 0.495 31.6
Martin Abreu C 19 (0.475) 5 11 5 264 499 0.529 18.8
Leonel Chaparro D 15 (0.375) 6 7 4 151 432 0.350 07.7
Francisco Vargas E 12 (0.300) 11 7 4 183 624 0.293 05.6

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Sep 23, 2014

TEAM: "Five And One" Score: 77.75
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Manuel Bello A 23 (0.575) 12 3 5 308 529 0.582 40.0
Cristobal B 23 (0.575) 8 6 7 276 425 0.649 42.9
Hugo Flores C 20 (0.500) 7 4 6 198 359 0.552 27.3
Emiliano Chavez D 19 (0.475) 12 3 6 268 450 0.596 33.3
Luis Quiros E 16 (0.400) 6 8 5 185 482 0.384 14.3
Fernando Flores F 16 (0.400) 8 7 5 220 530 0.415 13.3

TEAM: "Hanbat Plus Five" Score: 65.25
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Onion Kim A 29 (0.725) 6 2 5 195 270 0.722 37.5
Jun Park B 26 (0.650) 1 6 5 128 239 0.536 28.6
S K Park C 23 (0.575) 11 6 6 341 623 0.547 35.3
John Cha D 15 (0.375) 8 6 3 169 425 0.398 35.7
H S Chung E 12 (0.300) 3 3 5 62 188 0.330 16.7
K Y Kim F 11 (0.275) 6 9 3 148 507 0.292 13.3