Season: CCSummer2015

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Sep 8, 2015

TEAM: "Employees Only" Score: 49.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Adam Kwon A 20 (0.500) 10 1 6 214 392 0.546 18.2
Herman Nie B 18 (0.450) 5 6 4 167 408 0.409 36.4
Olivia Lee C 16 (0.400) 1 4 3 56 196 0.286 20.0
Nesto D 12 (0.300) 4 5 3 85 350 0.243 22.2
Lionel Yu E 12 (0.300) 3 4 3 65 293 0.222 00.0
Alina Shim F 10 (0.250) 3 3 3 50 220 0.227 16.7

TEAM: "Demoledores" Score: 59.75
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Lloyd Wallace A 34 (0.850) 5 3 6 248 298 0.832 25.0
Nayiv Ramirez B 25 (0.625) 4 5 4 190 308 0.617 66.7
Javier Ramirez C 25 (0.625) 2 3 4 99 194 0.510 40.0
Jairo Zanabria D 21 (0.525) 4 3 4 131 313 0.419 00.0
Martin Abreu E 19 (0.475) 7 2 6 160 322 0.497 44.4
Leonel Chaparro F 15 (0.375) 7 2 5 127 304 0.418 33.3
Manny Suarez G 10 (0.250) 4 3 3 51 241 0.212 42.9

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Sep 8, 2015

TEAM: "Gold Star" Score: 47.25
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
James Pak A 24 (0.600) 6 5 5 227 335 0.678 18.2
S K Park B 24 (0.600) 3 4 7 141 277 0.509 14.3
Jun Park C 23 (0.575) 3 3 4 107 223 0.480 33.3
John Bak D 17 (0.425) 8 4 4 184 452 0.407 25.0
John Cha E 15 (0.375) 0 5 2 25 105 0.238 00.0
K Y Kim F 13 (0.325) 7 6 5 147 459 0.320 46.2

TEAM: "Loco" Score: 55.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Taegyu Lee A 36 (0.900) 4 6 9 316 375 0.843 40.0
Song Lim B 32 (0.800) 7 2 7 264 296 0.892 44.4
Eric Kwon C 24 (0.600) 5 5 5 203 361 0.562 50.0
Daniel Jeong D 23 (0.575) 2 2 5 86 178 0.483 00.0
George Hobson E 21 (0.525) 4 4 5 143 298 0.480 25.0
Jerry Geist F 20 (0.500) 3 2 5 96 182 0.527 20.0
David Kim G 18 (0.450) 0 0 0 0 0 00.0
James Cho H 15 (0.375) 5 3 4 112 266 0.421 12.5

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Sep 8, 2015

TEAM: "Senior Moments" Score: 54.19
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Vinny Siemaszko A 23 (0.575) 5 2 5 143 229 0.624 28.6
Rudy Legler B 20 (0.500) 3 5 5 121 278 0.435 12.5
Gordon Voorhees C 19 (0.475) 6 1 3 132 251 0.526 28.6
Jan Carl D 17 (0.425) 6 4 7 154 328 0.470 50.0
Jerry Mozetich E 16 (0.400) 2 6 3 94 278 0.338 25.0
Marvin Phisitkraiyakorn F 8 (0.200) 3 5 2 53 348 0.152 00.0

TEAM: "Kangsters" Score: 46.44
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Michael Kang A 45 (1.125) 1 4 16 173 172 1.006 60.0
Manuel Bello B 24 (0.600) 4 7 5 215 378 0.569 36.4
Jake Zymeck C 23 (0.575) 0 4 4 66 180 0.367 25.0
Johnny alejandro D 20 (0.500) 0 0 0 0 0 00.0
Seho Park E 20 (0.500) 0 0 0 0 0 00.0
Dave Hernandez F 19 (0.475) 5 6 5 169 344 0.491 18.2
Kelly Woodward G 14 (0.350) 8 3 3 140 384 0.365 45.5
John Chandler H 11 (0.275) 3 3 3 59 200 0.295 00.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Sep 8, 2015

TEAM: "Angry Railbirds" Score: 56.44
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Ira Lee A 30 (0.750) 4 3 8 194 298 0.651 14.3
Lee Kang B 27 (0.675) 6 4 6 222 355 0.625 60.0
Charles Brown C 21 (0.525) 3 4 4 121 248 0.488 57.1
Jorden Tenzin D 18 (0.450) 3 3 4 91 260 0.350 50.0
Chan Kim E 17 (0.425) 4 3 3 91 208 0.438 57.1
Helen Lee F 12 (0.300) 2 1 3 26 78 0.333 00.0
Vinny Grieco G 10 (0.250) 5 3 3 59 238 0.248 00.0

TEAM: "Golden Bell" Score: 56.69
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Mike Lee A 26 (0.650) 8 3 7 272 427 0.637 45.5
Jake Chun B 23 (0.575) 4 6 5 195 349 0.559 20.0
H Jeon C 22 (0.550) 6 7 7 255 472 0.540 23.1
Rich Kim D 21 (0.525) 5 4 5 157 309 0.508 33.3
K Park E 15 (0.375) 2 3 4 61 206 0.296 00.0