Season: CCSummer2018

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Sep 25, 2018

TEAM: "Demolition" Score: 50.15
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
John Hernan A 35 (0.875) 5 2 8 233 258 0.903 42.9
Nayiv Ramirez B 27 (0.675) 6 5 10 255 361 0.706 54.5
Hector Ruiz C 26 (0.650) 4 2 6 149 256 0.582 00.0
William Palaez D 24 (0.600) 9 1 6 234 337 0.694 20.0
Martin Abreu E 21 (0.525) 5 5 5 180 340 0.529 40.0
Nesto Pacheko F 13 (0.325) 5 5 23 129 373 0.346 00.0

TEAM: "Angry Railbirds" Score: 47.45
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Hugo Patino A 49 (1.225) 7 2 9 433 304 1.424 55.6
Ira Lee B 33 (0.825) 5 4 5 266 376 0.707 44.4
Charles Brown C 24 (0.600) 3 6 6 173 360 0.481 22.2
Zion Zvi D 22 (0.550) 7 5 7 225 431 0.522 41.7
Kaya Bayramoglu E 20 (0.500) 6 2 5 153 301 0.508 50.0
Herman Nie F 17 (0.425) 1 0 3 17 30 0.567 00.0
Annie Flores G 13 (0.325) 3 3 2 69 244 0.283 16.7

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Sep 25, 2018

TEAM: "Plus Six" Score: 44.50
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Sang Jin Lee A 40 (1.000) 6 5 7 377 442 0.853 18.2
Julian Molina B 30 (0.750) 4 3 8 190 241 0.788 42.9
Nestor Garcia C 26 (0.650) 5 4 8 190 311 0.611 44.4
Jerry Geist D 20 (0.500) 7 2 6 159 275 0.578 22.2
Young Jin Kwun E 18 (0.450) 5 4 4 145 389 0.373 33.3
Dong Jin Park F 14 (0.350) 4 5 3 101 291 0.347 11.1

TEAM: "Hitmen" Score: 37.85
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
John Cristiano A 29 (0.725) 6 5 5 288 427 0.674 45.5
Vinny Siemaszko B 23 (0.575) 6 3 6 191 310 0.616 22.2
Rudy Legler C 21 (0.525) 0 7 5 121 341 0.355 00.0
Gordon Voorhees D 20 (0.500) 5 5 4 177 391 0.453 20.0
Jan Carl E 19 (0.475) 5 6 4 181 451 0.401 18.2
George Hobson F 19 (0.475) 4 2 3 100 203 0.493 33.3

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Sep 25, 2018

TEAM: "Strong Like Bull" Score: 43.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Michael Kang A 42 (1.050) 1 5 7 209 235 0.889 16.7
Jeremy B 24 (0.600) 8 4 7 267 457 0.584 41.7
Luis Miguel C 20 (0.500) 7 5 12 225 374 0.602 58.3
John Guldali D 20 (0.500) 7 3 7 196 393 0.499 30.0
Dave Hernandez E 17 (0.425) 2 4 4 93 212 0.439 16.7
Javier Gonzalez F 16 (0.400) 1 1 4 25 61 0.410 00.0
Jonathan Gavrielof G 16 (0.400) 2 4 4 72 225 0.320 16.7

TEAM: "Kingsmen" Score: 39.90
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Mike Lee A 28 (0.700) 2 6 6 185 325 0.569 62.5
Daniel Jeong B 24 (0.600) 9 4 6 282 450 0.627 23.1
Johnny Kim C 23 (0.575) 5 5 4 198 356 0.556 50.0
David Sohn D 22 (0.550) 4 5 5 163 334 0.488 00.0
Jong Keun Cho E 19 (0.475) 2 5 5 109 239 0.456 14.3
Andy Park F 17 (0.425) 6 1 4 117 235 0.498 00.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Sep 25, 2018

TEAM: "Team Carom" Score: 36.85
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Sonny Cho A 47 (1.175) 3 4 7 297 296 1.003 42.9
Lee Kang B 37 (0.925) 0 7 6 170 223 0.762 57.1
Eric Kwon C 29 (0.725) 7 4 8 291 382 0.762 27.3
Joseph Hwang D 26 (0.650) 0 8 6 156 298 0.523 37.5
Woong Shin E 20 (0.500) 10 1 6 218 369 0.591 18.2
Tae Yeon Hwang F 19 (0.475) 6 4 4 178 348 0.511 40.0

TEAM: "Loco" Score: 34.25
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Taegyu Lee A 42 (1.050) 4 5 8 321 313 1.026 55.6
Song Lim B 32 (0.800) 1 7 5 215 317 0.678 37.5
Cristobal Torres C 29 (0.725) 3 8 7 277 361 0.767 36.4
Ester Park D 21 (0.525) 5 4 4 175 325 0.538 22.2
David Kim E 19 (0.475) 7 2 4 162 347 0.467 22.2
Alina Shim F 14 (0.350) 5 3 3 96 277 0.347 12.5