Season: CCWinter2016

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Feb 2, 2016

TEAM: "Major Leagues" Score: 51.50
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Jay Shin A 34 (0.850) 4 6 7 276 348 0.793 40.0
Mike Lee B 27 (0.675) 6 4 7 245 360 0.681 20.0
Johnny Kim C 22 (0.550) 9 1 5 214 397 0.539 40.0
Rich Kim D 21 (0.525) 5 3 6 146 307 0.476 25.0
Andy Park E 19 (0.475) 4 5 6 133 342 0.389 11.1
Jin Kim F 18 (0.450) 2 5 3 85 233 0.365 00.0

TEAM: "Employees Only" Score: 37.25
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Adam kwon A 23 (0.575) 2 8 4 164 345 0.475 10.0
Ester Park B 19 (0.475) 5 4 5 137 324 0.423 22.2
Herman Nie C 18 (0.450) 3 3 5 97 231 0.420 33.3
Nesto Pacheko D 12 (0.300) 3 7 3 100 390 0.256 10.0
Lionel Yu E 12 (0.300) 0 3 2 25 137 0.182 33.3
Abel Rosario F 11 (0.275) 4 5 3 85 285 0.298 22.2
Alina Shim G 8 (0.200) 4 3 4 49 267 0.184 14.3

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Feb 2, 2016

TEAM: "Vertigo" Score: 43.50
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Nayiv Ramirez A 25 (0.625) 5 7 9 248 415 0.598 41.7
Hector Ruiz B 25 (0.625) 4 2 8 137 214 0.640 66.7
Jairo Zanabria C 21 (0.525) 3 6 4 162 382 0.424 11.1
Martin Abreu D 20 (0.500) 5 5 5 183 347 0.527 20.0
Javier Gonzales E 15 (0.375) 5 4 4 109 272 0.401 00.0
Manny Suarez F 10 (0.250) 2 3 2 37 196 0.189 20.0
Marvin Phisitkraiyakorn G 9 (0.225) 0 3 1 10 103 0.097 00.0

TEAM: "Q-ace" Score: 55.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Jake Chun A 23 (0.575) 6 6 5 252 470 0.536 66.7
H Jeon B 22 (0.550) 9 6 6 283 589 0.480 26.7
Johnny Alejandro C 21 (0.525) 4 3 4 131 236 0.555 28.6
Young Ho Choi D 20 (0.500) 0 0 0 0 0 00.0
Steve Shtepenko E 18 (0.450) 5 2 5 109 224 0.487 42.9
Young Jin Kwon F 18 (0.450) 1 3 3 52 133 0.391 00.0
James Cho G 15 (0.375) 7 2 5 126 318 0.396 00.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Feb 2, 2016

TEAM: "Angry Railbirds" Score: 43.75
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Lee Kang A 31 (0.775) 1 8 5 203 335 0.606 11.1
Ira Lee B 30 (0.750) 6 3 7 263 326 0.807 33.3
Charles Brown C 21 (0.525) 4 5 4 146 314 0.465 66.7
Chan Kim D 18 (0.450) 3 7 4 134 369 0.363 30.0
Kaya Bayramoglu E 18 (0.450) 8 2 6 165 307 0.537 20.0
Vinny Grieco F 13 (0.325) 3 4 5 68 251 0.271 14.3

TEAM: "Kangsters" Score: 45.75
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Michael Kang A 45 (1.125) 0 0 0 0 0 00.0
Julian Molina B 30 (0.750) 5 3 5 206 274 0.752 12.5
Manuel Bello C 24 (0.600) 7 5 5 272 497 0.547 33.3
Jake Zymeck D 22 (0.550) 1 1 2 28 67 0.418 50.0
Dave Hernandez E 19 (0.475) 2 7 4 143 334 0.428 33.3
Luis Quiros F 15 (0.375) 4 4 3 105 327 0.321 25.0
Kelly Woodward G 14 (0.350) 2 4 3 66 211 0.313 16.7
John Chandler H 12 (0.300) 6 3 3 92 315 0.292 11.1

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Feb 2, 2016

TEAM: "Gold Star" Score: 46.25
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
James Pak A 26 (0.650) 6 3 5 215 350 0.614 44.4
S K Park B 24 (0.600) 7 4 5 239 416 0.575 00.0
Seho Park C 21 (0.525) 3 4 3 130 286 0.455 42.9
John Bak D 18 (0.450) 3 4 4 101 305 0.331 28.6
Gwang Ho Lee E 16 (0.400) 2 3 3 57 174 0.328 20.0
John Cha F 14 (0.350) 2 5 4 67 244 0.275 00.0
K Y Kim G 13 (0.325) 3 5 5 88 334 0.263 00.0

TEAM: "Hitmen" Score: 56.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
John Cristiano A 33 (0.825) 5 7 5 355 492 0.722 33.3
Vinny Siemaszko B 25 (0.625) 5 3 6 177 322 0.550 25.0
Gordon Voorhees C 20 (0.500) 5 3 5 135 297 0.455 50.0
Rudy Legler D 20 (0.500) 5 2 4 127 263 0.483 14.3
Jan Carl E 18 (0.450) 6 4 5 155 311 0.498 40.0
Jerry Mozetich F 17 (0.425) 5 4 6 131 317 0.413 11.1

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Feb 2, 2016

TEAM: "Jalapenos" Score: 55.75
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Emiliano Chavez A 23 (0.575) 5 8 6 265 490 0.541 61.5
Hugo Flores B 22 (0.550) 7 4 5 202 362 0.558 18.2
Luis Miguel C 21 (0.525) 3 5 5 145 315 0.460 25.0
Fernando Flores D 17 (0.425) 7 5 5 179 414 0.432 25.0
Francisco Vargas E 14 (0.350) 8 2 3 137 373 0.367 10.0

TEAM: "Loco" Score: 43.25
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Taegyu Lee A 36 (0.900) 6 5 8 372 378 0.984 27.3
Song Lim B 34 (0.850) 2 5 6 192 276 0.696 28.6
Eric Kwon C 26 (0.650) 6 4 8 249 381 0.654 40.0
Daniel Jeong D 23 (0.575) 3 4 4 144 263 0.548 57.1
Jerry Geist E 22 (0.550) 3 8 4 202 447 0.452 18.2
George Hobson F 20 (0.500) 4 4 6 136 270 0.504 25.0