Season: CCWinter2018

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Feb 20, 2018

TEAM: "Angry Railbirds" Score: 37.05
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Hugo Patino A 49 (1.225) 5 3 13 362 264 1.371 62.5
Ira Lee B 33 (0.825) 3 3 7 178 220 0.809 16.7
Charles Brown C 24 (0.600) 3 4 5 144 253 0.569 57.1
Zion Zvi D 22 (0.550) 3 5 5 142 328 0.433 37.5
Ester Park E 20 (0.500) 6 3 4 162 305 0.531 44.4
Kaya Bayramoglu F 20 (0.500) 2 7 5 135 308 0.438 44.4
Annie Flores G 13 (0.325) 3 4 4 75 284 0.264 14.3

TEAM: "Hitmen" Score: 36.50
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
John Cristiano A 29 (0.725) 4 6 8 240 369 0.650 30.0
Vinny Siemaszko B 22 (0.550) 3 4 4 138 275 0.502 42.9
Gordon Voorhees C 20 (0.500) 3 6 5 158 334 0.473 33.3
Georgehobson D 20 (0.500) 4 3 4 118 254 0.465 28.6
Jan Carl E 18 (0.450) 8 4 5 197 440 0.448 41.7
Jerry Mozetich F 16 (0.400) 3 6 5 114 435 0.262 22.2

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Feb 20, 2018

TEAM: "Kingsmen" Score: 34.70
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Daniel Jeong A 24 (0.600) 5 6 8 238 418 0.569 18.2
David Sohn B 22 (0.550) 6 3 5 176 359 0.490 00.0
Hi Suk Jung C 17 (0.425) 1 5 4 76 220 0.345 16.7
Andy Park D 17 (0.425) 5 4 3 127 319 0.398 22.2
Jong Keun Cho E 17 (0.425) 2 6 4 113 290 0.390 12.5
Young Jin Kwon F 17 (0.425) 5 6 4 154 389 0.396 54.5

TEAM: "Loco" Score: 48.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Taegyu Lee A 42 (1.050) 5 3 9 315 273 1.154 37.5
Song Lim B 32 (0.800) 3 4 5 196 260 0.754 14.3
Seho Park C 20 (0.500) 4 3 7 116 238 0.487 28.6
Paul Wrangpetch D 19 (0.475) 4 4 6 137 304 0.451 25.0
David Kim E 19 (0.475) 5 2 5 119 267 0.446 42.9
Jordan Tenzen F 19 (0.475) 6 3 4 142 289 0.491 33.3
Alina Shim G 12 (0.300) 5 3 4 79 251 0.315 25.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Feb 20, 2018

TEAM: "Major Leagues" Score: 24.35
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
James Pak A 27 (0.675) 4 5 5 198 333 0.595 22.2
Ok Du Song B 26 (0.650) 0 0 0 0 0 00.0
Johnny Kim C 23 (0.575) 3 8 4 214 421 0.508 54.5
Rich Kim D 22 (0.550) 2 9 4 187 390 0.479 27.3
Jin Kim E 17 (0.425) 0 0 0 0 0 00.0
Hyun Chul Lee F 17 (0.425) 3 5 4 117 295 0.397 00.0
James Cho G 16 (0.400) 3 6 3 99 327 0.303 22.2
Francisco Vargas H 15 (0.375) 2 4 3 60 215 0.279 16.7

TEAM: "Kangsters" Score: 34.00
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Michael Kang A 42 (1.050) 4 2 8 239 241 0.992 66.7
John Guldali B 20 (0.500) 5 6 5 179 362 0.494 36.4
Dave Hernandez C 17 (0.425) 4 5 4 136 345 0.394 22.2
Javier Gonzalez D 16 (0.400) 2 4 5 71 171 0.415 16.7
Kelly Woodward E 15 (0.375) 3 4 3 81 227 0.357 28.6
Jonathan Gavrielof F 15 (0.375) 6 3 7 124 351 0.353 11.1
John Chandler G 12 (0.300) 0 6 3 48 218 0.220 00.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Feb 20, 2018

TEAM: "Different Strokes" Score: 48.05
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Mike Lee A 26 (0.650) 11 4 7 371 534 0.695 40.0
Joseph Hwang B 25 (0.625) 8 5 7 273 449 0.608 23.1
Adam Kwon C 22 (0.550) 5 3 6 156 276 0.565 37.5
Jerry Geist D 20 (0.500) 4 5 5 150 340 0.441 11.1
Nesto Pacheko E 12 (0.300) 4 5 3 90 323 0.279 33.3

TEAM: "Demolition" Score: 50.65
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Cristobal Torres A 29 (0.725) 4 4 6 203 266 0.763 50.0
Julian Molina B 29 (0.725) 6 3 6 231 319 0.724 22.2
Nayiv Ramirez C 25 (0.625) 10 1 5 270 435 0.621 45.5
William Palaez D 21 (0.525) 7 3 5 186 319 0.583 70.0
Martin Abreu E 20 (0.500) 5 3 3 136 327 0.416 62.5
Leo Chapparo F 17 (0.425) 2 6 4 114 274 0.416 25.0

Carom Cafe 3-Cushion League

Team Matchup: Tuesday Feb 20, 2018

TEAM: "Team Carom" Score: 39.15
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Sonny Cho A 47 (1.175) 5 3 11 339 267 1.270 75.0
Lee Kang B 35 (0.875) 1 7 7 207 283 0.731 62.5
Eric Kwon C 28 (0.700) 8 4 6 296 407 0.727 16.7
Woong Shin D 20 (0.500) 8 6 5 252 518 0.486 21.4
Tae Yeon Hwang E 20 (0.500) 6 6 5 192 434 0.442 16.7

TEAM: "Gold Star" Score: 38.30
Player Team Rank Handicap (40.0 inn basis) Win Loss High Run Pts Inn Gen Avg Brk %
Harry Pena A 42 (1.050) 6 5 7 405 456 0.888 27.3
S K Park B 23 (0.575) 3 6 4 170 372 0.457 22.2
Arman Kalajian C 17 (0.425) 8 1 7 151 318 0.475 33.3
Steve Shtepenko D 17 (0.425) 4 6 5 137 342 0.401 40.0
John Cha E 16 (0.400) 3 5 5 95 317 0.300 37.5
Kuwait Park F 16 (0.400) 5 2 4 99 280 0.354 57.1