Season: CCFall2011 Meet Report

Carom Cafe 3-Cushion League

Team Meet Results

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Sweep 5-1 Sweep 6-0
8 40 1.5 68.5% 0.25 85.0% 0.25 (70.0%) 1 2

RR 2 Tue Dec 20, 2011 MEET "Gangsters" (2) vs. "Cushioneers" (4) Sweep Award: 4.0
# "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 John Cristiano (28) 20/29 (0.690) L (71.4%) 0.0 0.0 0.0 Won Sik (28) 28/30 (0.933) W 1.5 0.0 0.0 .....
2 Lew Hutter (17) 11/35 (0.314) L (64.7%) 0.0 0.0 0.0 Johnny Kim (17) 17/36 (0.472) W 1.5 0.0 0.25 .....
3 Jake Zymeck (22) 22/27 (0.815) W 1.5 0.0 0.25 John Cha (15) 8/26 (0.308) L (53.3%) 0.0 0.0 0.0 .....
4 John Chandler (12) 5/28 (0.179) L (41.7%) 0.0 0.0 0.0 Brian Yi (41) 42/29 (1.448) W 1.5 0.0 0.25 .....
5 Kelly Woodward (14) 14/21 (0.667) W 1.5 0.0 0.25 Bruce Knapp (14) 6/21 (0.286) L (42.9%) 0.0 0.0 0.0 .....
6 Carl Pavia (17) 16/49 (0.327) L (94.1%) 0.0 0.25 0.0 Won Sik (28) 28/49 (0.571) W 1.5 0.0 0.0 .....

RR 2 Tue Dec 20, 2011 MEET "Ace" (4) vs. "Punishers" (2) Sweep Award: 1.0
# "Ace" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Punishers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Eric Lim (23) 23/38 (0.605) W 1.5 0.0 0.0 Do Hyung (25) 22/38 (0.579) L (88.0%) 0.0 0.25 0.0 .....
2 Jae Cheon (30) 30/25 (1.200) W 1.5 0.0 0.0 John Kim (29) 23/25 (0.920) L (79.3%) 0.0 0.0 0.0 .....
3 Youngseok Lee (13) 9/20 (0.450) L (69.2%) 0.0 0.0 0.0 Armando Flores (15) 15/21 (0.714) W 1.5 0.0 0.25 .....
4 Sangho Shin (17) 12/52 (0.231) L (70.6%) 0.0 0.0 0.0 Michael Kang (45) 45/53 (0.849) W 1.5 0.0 0.0 .....
5 Woo Gon (23) 23/46 (0.500) W 1.5 0.0 0.0 Chan Kim (17) 16/44 (0.364) L (94.1%) 0.0 0.25 0.0 .....
6 Mr Sa (24) 24/58 (0.414) W 1.5 0.0 0.0 Grimaldo (13) 10/58 (0.172) L (76.9%) 0.0 0.0 0.0 .....

RR 2 Tue Dec 20, 2011 MEET "Tough Hombres" (3) vs. "Bolitas Club" (3) Sweep Award: 5.0
# "Tough Hombres" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Bolitas Club" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Gordon Vorhees (19) 18/44 (0.409) L (94.7%) 0.0 0.25 0.0 Miguel Torres (19) 19/44 (0.432) W 1.5 0.0 0.0 .....
2 Jose Gomez (9) 9/46 (0.196) W 1.5 0.0 0.0 Manny Suarez (10) 8/44 (0.182) L (80.0%) 0.0 0.0 0.0 .....
3 Rudy Legler (21) 13/24 (0.542) L (61.9%) 0.0 0.0 0.0 Martin Abreu (18) 18/25 (0.720) W 1.5 0.0 0.25 .....
4 George Hobson (19) 19/39 (0.487) W 1.5 0.0 0.0 Nayiv Ramirez (25) 21/39 (0.538) L (84.0%) 0.0 0.0 0.0 .....
5 Jerry Geist (18) 18/33 (0.545) W 1.5 0.0 0.25 Jairo (20) 13/33 (0.394) L (65.0%) 0.0 0.0 0.0 .....
6 George Hobson (19) 18/39 (0.462) L (94.7%) 0.0 0.25 0.0 Miguel Torres (19) 19/40 (0.475) W 1.5 0.0 0.0 .....

RR 2 Tue Dec 20, 2011 MEET "Angry Railbirds" (2) vs. "Jansters" (4) Sweep Award: 5.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jansters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Ester Park (17) 17/34 (0.500) W 1.5 0.0 0.0 Johnny Alejandro (18) 14/33 (0.424) L (77.8%) 0.0 0.0 0.0 .....
2 Luis Miguel (16) 9/33 (0.273) L (56.2%) 0.0 0.0 0.0 Jan Carl (17) 17/34 (0.500) W 1.5 0.0 0.25 .....
3 Kaya (14) 6/27 (0.222) L (42.9%) 0.0 0.0 0.0 Mike Lee (24) 24/28 (0.857) W 1.5 0.0 0.25 .....
4 Helen Lee (11) 6/38 (0.158) L (54.5%) 0.0 0.0 0.0 Sang B Lee (25) 25/38 (0.658) W 1.5 0.0 0.25 .....
5 Ester Park (17) 17/32 (0.531) W 1.5 0.0 0.0 Mike Lee (24) 23/32 (0.719) L (95.8%) 0.0 0.25 0.0 .....
6 Helen Lee (11) 7/21 (0.333) L (63.6%) 0.0 0.0 0.0 Sang B Lee (25) 25/22 (1.136) W 1.5 0.0 0.25 .....

RR 2 Tue Dec 13, 2011 MEET "Tough Hombres" (2) vs. "Punishers" (4) Sweep Award: 1.0
# "Tough Hombres" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Punishers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 George Hobson (19) 19/35 (0.543) W 1.5 0.0 0.0 Do Hyung (25) 20/35 (0.571) L (80.0%) 0.0 0.0 0.0 .....
2 Jerry Geist (18) 13/39 (0.333) L (72.2%) 0.0 0.0 0.0 John Kim (29) 29/40 (0.725) W 1.5 0.0 0.0 .....
3 Jose Gomez (9) 9/47 (0.191) W 1.5 0.0 0.0 Grimaldo (13) 12/46 (0.261) L (92.3%) 0.0 0.25 0.0 .....
4 Rudy Legler (21) 17/39 (0.436) L (81.0%) 0.0 0.0 0.0 Do Hyung (25) 25/40 (0.625) W 1.5 0.0 0.0 .....
5 Gordon Vorhees (19) 13/40 (0.325) L (68.4%) 0.0 0.0 0.0 Chan Kim (17) 17/40 (0.425) W 1.5 0.0 0.25 .....
6 Jerry Geist (18) 10/34 (0.294) L (55.6%) 0.0 0.0 0.0 Armando Flores (15) 15/35 (0.429) W 1.5 0.0 0.25 .....

RR 2 Tue Dec 13, 2011 MEET "Cushioneers" (3) vs. "Angry Railbirds" (3) Sweep Award: 6.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 James Pak (20) 17/54 (0.315) L (85.0%) 0.0 0.0 0.0 Kaya (14) 14/54 (0.259) W 1.5 0.0 0.0 .....
2 Johnny Kim (17) 17/32 (0.531) W 1.5 0.0 0.25 Luis Miguel (16) 5/31 (0.161) L (31.2%) 0.0 0.0 0.0 .....
3 Bruce Knapp (14) 8/21 (0.381) L (57.1%) 0.0 0.0 0.0 Helen Lee (11) 11/21 (0.524) W 1.5 0.0 0.25 .....
4 Won Sik (28) 28/39 (0.718) W 1.5 0.0 0.25 Ira Lee (25) 13/39 (0.333) L (52.0%) 0.0 0.0 0.0 .....
5 John Cha (15) 12/38 (0.316) L (80.0%) 0.0 0.0 0.0 Ester Park (17) 17/39 (0.436) W 1.5 0.0 0.0 .....
6 Brian Yi (41) 41/27 (1.519) W 1.5 0.0 0.0 Kaya (14) 11/26 (0.423) L (78.6%) 0.0 0.0 0.0 .....

RR 2 Tue Dec 13, 2011 MEET "Ace" (2) vs. "Bolitas Club" (4) Sweep Award: 5.0
# "Ace" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Bolitas Club" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Mr Sa (24) 20/48 (0.417) L (83.3%) 0.0 0.0 0.0 Nayiv Ramirez (25) 25/48 (0.521) W 1.5 0.0 0.0 .....
2 Woo Gon (23) 18/38 (0.474) L (78.3%) 0.0 0.0 0.0 Miguel Torres (19) 19/38 (0.500) W 1.5 0.0 0.0 .....
3 Jae Cheon (30) 29/35 (0.829) L (96.7%) 0.0 0.25 0.0 Nayiv Ramirez (25) 25/35 (0.714) W 1.5 0.0 0.0 .....
4 Sangho Shin (17) 15/35 (0.429) L (88.2%) 0.0 0.25 0.0 Miguel Torres (19) 19/36 (0.528) W 1.5 0.0 0.0 .....
5 Youngseok Lee (13) 13/25 (0.520) W 1.5 0.0 0.25 Jairo (20) 11/25 (0.440) L (55.0%) 0.0 0.0 0.0 .....
6 Jae Cheon (30) 30/31 (0.968) W 1.5 0.0 0.25 Martin Abreu (18) 10/31 (0.323) L (55.6%) 0.0 0.0 0.0 .....

RR 2 Tue Dec 13, 2011 MEET "Jansters" (1) vs. "Gangsters" (5) Sweep Award: 3.0
# "Jansters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Sang B Lee (25) 16/39 (0.410) L (64.0%) 0.0 0.0 0.0 Kelly Woodward (13) 14/40 (0.350) W 1.5 0.0 0.25 .....
2 Song Lim (31) 8/16 (0.500) L (25.8%) 0.0 0.0 0.0 John Chandler (12) 12/16 (0.750) W 1.5 0.0 0.25 .....
3 Jai Song (25) 12/18 (0.667) L (48.0%) 0.0 0.0 0.0 John Cristiano (28) 28/19 (1.474) W 1.5 0.0 0.25 .....
4 Johnny Alejandro (18) 14/28 (0.500) L (77.8%) 0.0 0.0 0.0 Lew Hutter (17) 17/29 (0.586) W 1.5 0.0 0.0 .....
5 Jan Carl (17) 5/22 (0.227) L (29.4%) 0.0 0.0 0.0 Jake Zymeck (22) 22/23 (0.957) W 1.5 0.0 0.25 .....
6 Mike Lee (24) 24/58 (0.414) W 1.5 0.0 0.0 Carl Pavia (17) 15/58 (0.259) L (88.2%) 0.0 0.25 0.0 .....

RR 2 Tue Dec 6, 2011 MEET "Gangsters" (3) vs. "Punishers" (3) Sweep Award: 1.0
# "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Punishers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 John Cristiano (28) 23/38 (0.605) L (82.1%) 0.0 0.0 0.0 Michael Kang (45) 45/38 (1.184) W 1.5 0.0 0.0 .....
2 Jake Zymeck (22) 7/28 (0.250) L (31.8%) 0.0 0.0 0.0 Do Hyung (25) 25/29 (0.862) W 1.5 0.0 0.25 .....
3 Carl Pavia (17) 17/22 (0.773) W 1.5 0.0 0.25 Chan Kim (17) 4/21 (0.190) L (23.5%) 0.0 0.0 0.0 .....
4 Lew Hutter (17) 17/46 (0.370) W 1.5 0.0 0.0 Armando Flores (15) 14/46 (0.304) L (93.3%) 0.0 0.25 0.0 .....
5 Kelly Woodward (14) 14/27 (0.519) W 1.5 0.0 0.25 Grimaldo (14) 8/26 (0.308) L (57.1%) 0.0 0.0 0.0 .....
6 John Cristiano (28) 17/37 (0.459) L (60.7%) 0.0 0.0 0.0 John Kim (29) 29/37 (0.784) W 1.5 0.0 0.25 .....

RR 2 Tue Dec 6, 2011 MEET "Jansters" (1) vs. "Bolitas Club" (5) Sweep Award: 6.0
# "Jansters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Bolitas Club" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Mike Lee (24) 14/29 (0.483) L (58.3%) 0.0 0.0 0.0 Marlboro (26) 26/29 (0.897) W 1.5 0.0 0.25 .....
2 Johnny Alejandro (18) 10/33 (0.303) L (55.6%) 0.0 0.0 0.0 Miguel Torres (19) 19/33 (0.576) W 1.5 0.0 0.25 .....
3 Jai Song (25) 22/45 (0.489) L (88.0%) 0.0 0.25 0.0 Marlboro (26) 26/46 (0.565) W 1.5 0.0 0.0 .....
4 Sang B Lee (25) 15/30 (0.500) L (60.0%) 0.0 0.0 0.0 Nayiv Ramirez (25) 25/32 (0.781) W 1.5 0.0 0.25 .....
5 Jan Carl (17) 17/30 (0.567) W 1.5 0.0 0.0 Manny Suarez (10) 9/29 (0.310) L (90.0%) 0.0 0.25 0.0 .....
6 Sang B Lee (25) 23/30 (0.767) L (92.0%) 0.0 0.25 0.0 Nayiv Ramirez (25) 25/31 (0.806) W 1.5 0.0 0.0 .....

RR 2 Tue Dec 6, 2011 MEET "Tough Hombres" (4) vs. "Cushioneers" (2) Sweep Award: 4.0
# "Tough Hombres" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jerry Geist (18) 18/38 (0.474) W 1.5 0.0 0.25 James Pak (20) 13/37 (0.351) L (65.0%) 0.0 0.0 0.0 .....
2 Jose Gomez (9) 9/51 (0.176) W 1.5 0.0 0.0 Johnny Kim (17) 16/51 (0.314) L (94.1%) 0.0 0.25 0.0 .....
3 Gordon Vorhees (19) 7/28 (0.250) L (36.8%) 0.0 0.0 0.0 Bruce Knapp (14) 14/29 (0.483) W 1.5 0.0 0.25 .....
4 Jerry Geist (18) 18/43 (0.419) W 1.5 0.0 0.0 Won Sik (28) 22/43 (0.512) L (78.6%) 0.0 0.0 0.0 .....
5 Rudy Legler (21) 21/35 (0.600) W 1.5 0.0 0.25 Brian Yi (41) 20/35 (0.571) L (48.8%) 0.0 0.0 0.0 .....
6 Gordon Vorhees (19) 14/45 (0.311) L (73.7%) 0.0 0.0 0.0 John Cha (15) 15/46 (0.326) W 1.5 0.0 0.0 .....

RR 2 Tue Dec 6, 2011 MEET "Angry Railbirds" (2) vs. "Ace" (4) Sweep Award: 4.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Ace" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kaya (14) 10/35 (0.286) L (71.4%) 0.0 0.0 0.0 Eric Lim (23) 23/36 (0.639) W 1.5 0.0 0.0 .....
2 Luis Miguel (16) 7/23 (0.304) L (43.8%) 0.0 0.0 0.0 Woo Gon (23) 23/24 (0.958) W 1.5 0.0 0.25 .....
3 Ira Lee (25) 25/33 (0.758) W 1.5 0.0 0.25 Jae Cheon (30) 20/32 (0.625) L (66.7%) 0.0 0.0 0.0 .....
4 Ester Park (17) 16/49 (0.327) L (94.1%) 0.0 0.25 0.0 Mr Sa (24) 24/50 (0.480) W 1.5 0.0 0.0 .....
5 Helen Lee (11) 11/32 (0.344) W 1.5 0.0 0.0 Youngseok Lee (13) 11/32 (0.344) L (84.6%) 0.0 0.0 0.0 .....
6 Kaya (14) 12/23 (0.522) L (85.7%) 0.0 0.25 0.0 Sangho Shin (17) 17/23 (0.739) W 1.5 0.0 0.0 .....

RR 2 Tue Nov 29, 2011 MEET "Bolitas Club" (4) vs. "Punishers" (2) Sweep Award: 4.0
# "Bolitas Club" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Punishers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Martin Abreu (18) 11/49 (0.224) L (61.1%) 0.0 0.0 0.0 Armando Flores (15) 15/50 (0.300) W 1.5 0.0 0.25 .....
2 Nayiv Ramirez (25) 25/36 (0.694) W 1.5 0.0 0.0 Do Hyung (25) 23/36 (0.639) L (92.0%) 0.0 0.25 0.0 .....
3 Marlboro (26) 26/23 (1.130) W 1.5 0.0 0.25 Chan Kim (17) 9/22 (0.409) L (52.9%) 0.0 0.0 0.0 .....
4 Nayiv Ramirez (25) 20/33 (0.606) L (80.0%) 0.0 0.0 0.0 Do Hyung (25) 25/33 (0.758) W 1.5 0.0 0.0 .....
5 Miguel Torres (19) 19/61 (0.311) W 1.5 0.0 0.0 Armando Flores (15) 14/60 (0.233) L (93.3%) 0.0 0.25 0.0 .....
6 Manny Suarez (10) 10/40 (0.250) W 1.5 0.0 0.0 Grimaldo (14) 11/39 (0.282) L (78.6%) 0.0 0.0 0.0 .....

RR 2 Tue Nov 29, 2011 MEET "Jansters" (0) vs. "Cushioneers" (6) Sweep Award: 5.0
# "Jansters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Song Lim (31) 29/42 (0.690) L (93.5%) 0.0 0.25 0.0 John Cha (15) 15/42 (0.357) W 1.5 0.0 0.0 .....
2 Johnny Alejandro (18) 8/36 (0.222) L (44.4%) 0.0 0.0 0.0 James Pak (20) 20/36 (0.556) W 1.5 0.0 0.25 .....
3 Johnny Alejandro (18) 14/18 (0.778) L (77.8%) 0.0 0.0 0.0 Bruce Knapp (14) 14/19 (0.737) W 1.5 0.0 0.0 .....
4 Mike Lee (24) 14/34 (0.412) L (58.3%) 0.0 0.0 0.0 James Pak (20) 20/34 (0.588) W 1.5 0.0 0.25 .....
5 Jan Carl (17) 8/31 (0.258) L (47.1%) 0.0 0.0 0.0 Brian Yi (41) 41/32 (1.281) W 1.5 0.0 0.25 .....
6 Mike Lee (24) 19/33 (0.576) L (79.2%) 0.0 0.0 0.0 Brian Yi (41) 41/33 (1.242) W 1.5 0.0 0.0 .....

RR 2 Tue Nov 29, 2011 MEET "Angry Railbirds" (2) vs. "Gangsters" (4) Sweep Award: 4.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Luis Miguel (16) 16/44 (0.364) W 1.5 0.0 0.0 Carl Pavia (17) 16/43 (0.372) L (94.1%) 0.0 0.25 0.0 .....
2 Ira Lee (25) 12/26 (0.462) L (48.0%) 0.0 0.0 0.0 John Cristiano (28) 28/26 (1.077) W 1.5 0.0 0.25 .....
3 Ester Park (17) 16/41 (0.390) L (94.1%) 0.0 0.25 0.0 Lew Hutter (17) 17/42 (0.405) W 1.5 0.0 0.0 .....
4 Helen Lee (11) 10/41 (0.244) L (90.9%) 0.0 0.25 0.0 Kelly Woodward (14) 14/41 (0.341) W 1.5 0.0 0.0 .....
5 Ira Lee (25) 25/41 (0.610) W 1.5 0.0 0.25 John Chandler (12) 8/40 (0.200) L (66.7%) 0.0 0.0 0.0 .....
6 Kaya (14) 10/37 (0.270) L (71.4%) 0.0 0.0 0.0 Jake Zymeck (22) 22/38 (0.579) W 1.5 0.0 0.0 .....

RR 2 Tue Nov 29, 2011 MEET "Tough Hombres" (2) vs. "Ace" (4) Sweep Award: 2.0
# "Tough Hombres" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Ace" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jerry Geist (18) 4/23 (0.174) L (22.2%) 0.0 0.0 0.0 Eric Lim (23) 23/24 (0.958) W 1.5 0.0 0.25 .....
2 George Hobson (19) 19/46 (0.413) W 1.5 0.0 0.0 Mr Sa (24) 22/46 (0.478) L (91.7%) 0.0 0.25 0.0 .....
3 Rudy Legler (21) 17/39 (0.436) L (81.0%) 0.0 0.0 0.0 Jae Cheon (30) 30/40 (0.750) W 1.5 0.0 0.0 .....
4 Gordon Vorhees (19) 5/25 (0.200) L (26.3%) 0.0 0.0 0.0 Woo Gon (23) 23/26 (0.885) W 1.5 0.0 0.25 .....
5 George Hobson (19) 19/24 (0.792) W 1.5 0.0 0.0 Woo Gon (23) 21/23 (0.913) L (91.3%) 0.0 0.25 0.0 .....
6 Jose Gomez (12) 8/32 (0.250) L (66.7%) 0.0 0.0 0.0 Sangho Shin (17) 17/33 (0.515) W 1.5 0.0 0.25 .....

RR 2 Tue Nov 22, 2011 MEET "Punishers" (3) vs. "Jansters" (3) Sweep Award: 2.0
# "Punishers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Jansters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Chan Kim (17) 17/35 (0.486) W 1.5 0.0 0.25 Mike Lee (24) 14/35 (0.400) L (58.3%) 0.0 0.0 0.0 .....
2 Grimaldo (14) 11/44 (0.250) L (78.6%) 0.0 0.0 0.0 Jan Carl (17) 17/45 (0.378) W 1.5 0.0 0.0 .....
3 John Kim (29) 29/41 (0.707) W 1.5 0.0 0.25 Johnny Alejandro (18) 11/41 (0.268) L (61.1%) 0.0 0.0 0.0 .....
4 Armando Flores (15) 8/45 (0.178) L (53.3%) 0.0 0.0 0.0 Song Lim (31) 31/47 (0.660) W 1.5 0.0 0.25 .....
5 John Kim (29) 29/36 (0.806) W 1.5 0.0 0.25 Jai Song (25) 16/36 (0.444) L (64.0%) 0.0 0.0 0.0 .....
6 Chan Kim (17) 13/39 (0.333) L (76.5%) 0.0 0.0 0.0 Johnny Alejandro (18) 18/38 (0.474) W 1.5 0.0 0.0 .....

RR 2 Tue Nov 22, 2011 MEET "Angry Railbirds" (6) vs. "Tough Hombres" (0) Sweep Award: 4.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Tough Hombres" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kaya (14) 14/37 (0.378) W 1.5 0.0 0.0 Jose Gomez (10) 7/37 (0.189) L (70.0%) 0.0 0.0 0.0 .....
2 Ester Park (17) 17/21 (0.810) W 1.5 0.0 0.25 Gordon Vorhees (19) 4/21 (0.190) L (21.1%) 0.0 0.0 0.0 .....
3 Luis Miguel (16) 16/22 (0.727) W 1.5 0.0 0.0 Jerry Geist (18) 14/22 (0.636) L (77.8%) 0.0 0.0 0.0 .....
4 Ira Lee (25) 25/31 (0.806) W 1.5 0.0 0.0 George Hobson (19) 16/33 (0.485) L (84.2%) 0.0 0.0 0.0 .....
5 Kaya (14) 14/29 (0.483) W 1.5 0.0 0.25 Jerry Geist (18) 10/28 (0.357) L (55.6%) 0.0 0.0 0.0 .....
6 Ester Park (17) 17/25 (0.680) W 1.5 0.0 0.0 Gordon Vorhees (19) 16/25 (0.640) L (84.2%) 0.0 0.0 0.0 .....

RR 2 Tue Nov 22, 2011 MEET "Bolitas Club" (5) vs. "Cushioneers" (1) Sweep Award: 7.0
# "Bolitas Club" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Miguel Torres (19) 19/31 (0.613) W 1.5 0.0 0.0 James Pak (20) 16/30 (0.533) L (80.0%) 0.0 0.0 0.0 .....
2 Marlboro (26) 23/50 (0.460) L (88.5%) 0.0 0.25 0.0 Won Sik (28) 28/50 (0.560) W 1.5 0.0 0.0 .....
3 Miguel Torres (19) 19/47 (0.404) W 1.5 0.0 0.0 Brian Yi (41) 38/46 (0.826) L (92.7%) 0.0 0.25 0.0 .....
4 Martin Abreu (18) 18/34 (0.529) W 1.5 0.0 0.0 John Cha (15) 12/34 (0.353) L (80.0%) 0.0 0.0 0.0 .....
5 Jairo (20) 20/39 (0.513) W 1.5 0.0 0.0 Won Sik (28) 27/38 (0.711) L (96.4%) 0.0 0.25 0.0 .....
6 Martin Abreu (18) 18/47 (0.383) W 1.5 0.0 0.25 Johnny Kim (17) 11/46 (0.239) L (64.7%) 0.0 0.0 0.0 .....

RR 2 Tue Nov 22, 2011 MEET "Gangsters" (3) vs. "Ace" (3) Sweep Award: 2.0
# "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Ace" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 John Cristiano (28) 28/39 (0.718) W 1.5 0.0 0.0 Jae Cheon (30) 22/39 (0.564) L (73.3%) 0.0 0.0 0.0 .....
2 Carl Pavia (17) 10/23 (0.435) L (58.8%) 0.0 0.0 0.0 Eric Lim (23) 23/24 (0.958) W 1.5 0.0 0.25 .....
3 Kelly Woodward (14) 14/31 (0.452) W 1.5 0.0 0.25 Youngseok Lee (13) 8/30 (0.267) L (61.5%) 0.0 0.0 0.0 .....
4 Jake Zymeck (22) 22/32 (0.688) W 1.5 0.0 0.0 Sangho Shin (17) 12/32 (0.375) L (70.6%) 0.0 0.0 0.0 .....
5 Lew Hutter (17) 11/42 (0.262) L (64.7%) 0.0 0.0 0.0 Mr Sa (24) 24/42 (0.571) W 1.5 0.0 0.25 .....
6 Jake Zymeck (22) 8/28 (0.286) L (36.4%) 0.0 0.0 0.0 Eric Lim (23) 23/28 (0.821) W 1.5 0.0 0.25 .....

RR 2 Tue Nov 15, 2011 MEET "Angry Railbirds" (3) vs. "Punishers" (3) Sweep Award: 3.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Punishers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kaya (14) 14/39 (0.359) W 1.5 0.0 0.0 Michael Kang (45) 44/39 (1.128) L (97.8%) 0.0 0.25 0.0 .....
2 Ester Park (17) 15/37 (0.405) L (88.2%) 0.0 0.25 0.0 Chan Kim (17) 17/37 (0.459) W 1.5 0.0 0.0 .....
3 Luis Miguel (16) 16/21 (0.762) W 1.5 0.0 0.25 Chan Kim (17) 7/21 (0.333) L (41.2%) 0.0 0.0 0.0 .....
4 Ira Lee (25) 25/41 (0.610) W 1.5 0.0 0.0 John Kim (29) 22/41 (0.537) L (75.9%) 0.0 0.0 0.0 .....
5 Luis Miguel (16) 11/26 (0.423) L (68.8%) 0.0 0.0 0.0 Michael Kang (45) 45/27 (1.667) W 1.5 0.0 0.25 .....
6 Helen Lee (11) 8/34 (0.235) L (72.7%) 0.0 0.0 0.0 John Kim (29) 29/35 (0.829) W 1.5 0.0 0.0 .....

RR 2 Tue Nov 15, 2011 MEET "Cushioneers" (4) vs. "Ace" (2) Sweep Award: 4.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Ace" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Johnny Kim (17) 12/41 (0.293) L (70.6%) 0.0 0.0 0.0 Sangho Shin (17) 17/42 (0.405) W 1.5 0.0 0.0 .....
2 Won Sik (28) 28/30 (0.933) W 1.5 0.0 0.25 Mr Sa (24) 11/29 (0.379) L (45.8%) 0.0 0.0 0.0 .....
3 Bruce Knapp (14) 14/23 (0.609) W 1.5 0.0 0.25 Youngseok Lee (13) 6/22 (0.273) L (46.2%) 0.0 0.0 0.0 .....
4 Won Sik (28) 28/25 (1.120) W 1.5 0.0 0.25 Eric Lim (23) 12/24 (0.500) L (52.2%) 0.0 0.0 0.0 .....
5 John Cha (15) 15/62 (0.242) W 1.5 0.0 0.0 Sangho Shin (17) 14/60 (0.233) L (82.4%) 0.0 0.0 0.0 .....
6 Brian Yi (41) 28/39 (0.718) L (68.3%) 0.0 0.0 0.0 Jae Cheon (30) 30/40 (0.750) W 1.5 0.0 0.25 .....

RR 2 Tue Nov 15, 2011 MEET "Gangsters" (4) vs. "Bolitas Club" (2) Sweep Award: 5.0
# "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Bolitas Club" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Lew Hutter (17) 15/32 (0.469) L (88.2%) 0.0 0.25 0.0 Jairo (20) 20/32 (0.625) W 1.5 0.0 0.0 .....
2 John Cristiano (28) 28/32 (0.875) W 1.5 0.0 0.0 Nayiv Ramirez (25) 18/31 (0.581) L (72.0%) 0.0 0.0 0.0 .....
3 Jake Zymeck (22) 22/36 (0.611) W 1.5 0.0 0.0 Miguel Torres (19) 17/36 (0.472) L (89.5%) 0.0 0.25 0.0 .....
4 John Chandler (12) 12/64 (0.188) W 1.5 0.0 0.25 Manny Suarez (10) 3/63 (0.048) L (30.0%) 0.0 0.0 0.0 .....
