Season: CCFall2013 Meet Report

Carom Cafe 3-Cushion League

Team Meet Results

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
8 40 1.5 67.8% 0.25 85.0% 0.25 (70.0%) 0.25 (50.0%) 0.25 (30.0%) 1 2

RR 2 Tue Jan 7, 2014 MEET "Kangsters" (1) vs. "Five And One" (5) Sweep Award: 4.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kelly Woodward (14) 11/31 (0.355) L (78.6%) 0.0 0.0 0.0 Fernando Flores (15) 15/32 (0.469) W 1.5 0.0 0.0 .....
2 Chan Kim (17) 16/31 (0.516) L (94.1%) 0.0 0.25 0.0 Luis Quiros (16) 16/31 (0.516) W 1.5 0.0 0.0 .....
3 Chan Kim (17) 14/33 (0.424) L (82.4%) 0.0 0.0 0.0 Cristobal Torres (22) 22/34 (0.647) W 1.5 0.0 0.0 .....
4 John Chandler (11) 11/16 (0.688) W 1.5 0.0 0.25 Emiliano Chavez (18) 9/15 (0.600) L (50.0%) 0.0 0.0 0.0 .....
5 Kelly Woodward (14) 7/37 (0.189) L (50.0%) 0.0 0.0 0.0 Luis Quiros (16) 16/38 (0.421) W 1.5 0.0 0.25 .....
6 Jake Zymeck (23) 19/26 (0.731) L (82.6%) 0.0 0.0 0.0 Hugo Flores (19) 19/26 (0.731) W 1.5 0.0 0.0 .....

RR 2 Tue Jan 7, 2014 MEET "Angry Railbirds" (2) vs. "Cushioneers" (4) Sweep Award: 3.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Ira Lee (28) 13/35 (0.371) L (46.4%) 0.0 0.0 0.0 Brian Yi (45) 45/35 (1.286) W 1.5 0.0 0.5 .....
2 Charles Brown (24) 24/37 (0.649) W 1.5 0.0 0.0 John Park (18) 15/36 (0.417) L (83.3%) 0.0 0.0 0.0 .....
3 Kaya Bayramoglu (17) 16/39 (0.410) L (94.1%) 0.0 0.25 0.0 Bruce Knapp (17) 17/39 (0.436) W 1.5 0.0 0.0 .....
4 Luis Miguel (18) 6/40 (0.150) L (33.3%) 0.0 0.0 0.0 Johnny Kim (17) 17/41 (0.415) W 1.5 0.0 0.5 .....
5 Helen Lee (11) 11/21 (0.524) W 1.5 0.0 0.25 John Cha (14) 7/20 (0.350) L (50.0%) 0.0 0.0 0.0 .....
6 Kaya Bayramoglu (17) 15/44 (0.341) L (88.2%) 0.0 0.25 0.0 James Cho (14) 15/44 (0.341) W 1.5 0.0 0.0 .....

RR 2 Tue Jan 7, 2014 MEET "Demoledores" (5) vs. "Golden Bell" (1) Sweep Award: 2.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Nayiv Ramirez (25) 25/27 (0.926) W 1.5 0.0 0.25 Mike Lee (26) 16/27 (0.593) L (61.5%) 0.0 0.0 0.0 .....
2 Martin Abreu (19) 13/41 (0.317) L (68.4%) 0.0 0.0 0.0 Rich Kim (19) 19/41 (0.463) W 1.5 0.0 0.25 .....
3 Leonel Chaparro (14) 14/26 (0.538) W 1.5 0.0 0.5 Rich Kim (19) 6/25 (0.240) L (31.6%) 0.0 0.0 0.0 .....
4 Alex Alzate (23) 23/42 (0.548) W 1.5 0.0 0.0 Jake Chun (21) 16/42 (0.381) L (76.2%) 0.0 0.0 0.0 .....
5 Hector Ruiz (23) 23/24 (0.958) W 1.5 0.0 0.25 Jake Chun (21) 14/23 (0.609) L (66.7%) 0.0 0.0 0.0 .....
6 Alex Alzate (23) 23/40 (0.575) W 1.5 0.0 0.0 Mike Lee (26) 25/39 (0.641) L (96.2%) 0.0 0.25 0.0 .....

RR 2 Tue Jan 7, 2014 MEET "Cuemeisters" (3) vs. "Loco" (3) Sweep Award: 5.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Rudy Legler (19) 19/28 (0.679) W 1.5 0.0 0.25 Mike Chen (25) 17/28 (0.607) L (68.0%) 0.0 0.0 0.0 .....
2 Gordon Voorhees (20) 20/44 (0.455) W 1.5 0.0 0.0 Tommy Park (18) 17/43 (0.395) L (94.4%) 0.0 0.25 0.0 .....
3 Vinny Siemaszko (21) 17/34 (0.500) L (81.0%) 0.0 0.0 0.0 Song Lim (31) 31/34 (0.912) W 1.5 0.0 0.0 .....
4 George Hobson (20) 10/34 (0.294) L (50.0%) 0.0 0.0 0.0 Taegyu Lee (33) 33/34 (0.971) W 1.5 0.0 0.25 .....
5 Jan Carl (17) 17/56 (0.304) W 1.5 0.0 0.0 Song Lim (31) 30/55 (0.545) L (96.8%) 0.0 0.25 0.0 .....
6 Jerry Geist (19) 11/38 (0.289) L (57.9%) 0.0 0.0 0.0 Taegyu Lee (33) 33/39 (0.846) W 1.5 0.0 0.25 .....

RR 2 Tue Dec 17, 2013 MEET "Cuemeisters" (2) vs. "Five And One" (4) Sweep Award: 8.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jan Carl (17) 15/40 (0.375) L (88.2%) 0.0 0.25 0.0 Fernando Flores (15) 15/41 (0.366) W 1.5 0.0 0.0 .....
2 Vinny Siemaszko (21) 21/44 (0.477) W 1.5 0.0 0.0 Emiliano Chavez (18) 13/43 (0.302) L (72.2%) 0.0 0.0 0.0 .....
3 Gordon Voorhees (20) 14/49 (0.286) L (70.0%) 0.0 0.0 0.0 Luis Quiros (16) 16/51 (0.314) W 1.5 0.0 0.0 .....
4 Jerry Geist (19) 9/30 (0.300) L (47.4%) 0.0 0.0 0.0 Cristobal Torres (22) 22/31 (0.710) W 1.5 0.0 0.5 .....
5 George Hobson (20) 20/43 (0.465) W 1.5 0.0 0.0 Cristobal Torres (22) 18/42 (0.429) L (81.8%) 0.0 0.0 0.0 .....
6 Rudy Legler (19) 8/27 (0.296) L (42.1%) 0.0 0.0 0.0 Hugo Flores (19) 19/28 (0.679) W 1.5 0.0 0.5 .....

RR 2 Tue Dec 17, 2013 MEET "Angry Railbirds" (2) vs. "Golden Bell" (4) Sweep Award: 2.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Ira Lee (28) 21/38 (0.553) L (75.0%) 0.0 0.0 0.0 Eric Lim (25) 25/39 (0.641) W 1.5 0.0 0.0 .....
2 Kaya Bayramoglu (17) 15/28 (0.536) L (88.2%) 0.0 0.25 0.0 Rich Kim (19) 19/28 (0.679) W 1.5 0.0 0.0 .....
3 Luis Miguel (18) 18/23 (0.783) W 1.5 0.0 0.75 Jake Chun (21) 4/23 (0.174) L (19.0%) 0.0 0.0 0.0 .....
4 Charles Brown (24) 17/50 (0.340) L (70.8%) 0.0 0.0 0.0 Daniel Jeong (22) 22/50 (0.440) W 1.5 0.0 0.0 .....
5 Helen Lee (11) 11/29 (0.379) W 1.5 0.0 0.0 Rich Kim (19) 15/28 (0.536) L (78.9%) 0.0 0.0 0.0 .....
6 Luis Miguel (18) 16/43 (0.372) L (88.9%) 0.0 0.25 0.0 Mike Lee (26) 26/44 (0.591) W 1.5 0.0 0.0 .....

RR 2 Tue Dec 17, 2013 MEET "Demoledores" (4) vs. "Cushioneers" (2) Sweep Award: 3.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Hector Ruiz (23) 23/31 (0.742) W 1.5 0.0 0.5 Bruce Knapp (17) 8/30 (0.267) L (47.1%) 0.0 0.0 0.0 .....
2 Martin Abreu (19) 19/27 (0.704) W 1.5 0.0 0.25 John Park (18) 11/26 (0.423) L (61.1%) 0.0 0.0 0.0 .....
3 Leonel Chaparro (14) 14/36 (0.389) W 1.5 0.0 0.25 James Cho (14) 7/36 (0.194) L (50.0%) 0.0 0.0 0.0 .....
4 Miguel Torres (21) 9/16 (0.562) L (42.9%) 0.0 0.0 0.0 Johnny Kim (17) 17/16 (1.062) W 1.5 0.0 0.5 .....
5 Martin Abreu (19) 19/26 (0.731) W 1.5 0.0 0.5 Johnny Kim (17) 8/25 (0.320) L (47.1%) 0.0 0.0 0.0 .....
6 Nayiv Ramirez (25) 19/42 (0.452) L (76.0%) 0.0 0.0 0.0 John Park (18) 18/43 (0.419) W 1.5 0.0 0.0 .....

RR 2 Tue Dec 17, 2013 MEET "Loco" (3) vs. "Kangsters" (3) Sweep Award: 1.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Taegyu Lee (33) 33/18 (1.833) W 1.5 0.0 0.5 Michael Kang (45) 21/17 (1.235) L (46.7%) 0.0 0.0 0.0 .....
2 Francisco Vargas (11) 7/34 (0.206) L (63.6%) 0.0 0.0 0.0 Kelly Woodward (14) 14/34 (0.412) W 1.5 0.0 0.25 .....
3 Tommy Park (18) 13/24 (0.542) L (72.2%) 0.0 0.0 0.0 Chan Kim (17) 17/24 (0.708) W 1.5 0.0 0.0 .....
4 Mike Chen (25) 25/42 (0.595) W 1.5 0.0 0.0 Johnny Alejandro (19) 17/42 (0.405) L (89.5%) 0.0 0.25 0.0 .....
5 Taegyu Lee (33) 33/30 (1.100) W 1.5 0.0 0.0 Chan Kim (17) 15/29 (0.517) L (88.2%) 0.0 0.25 0.0 .....
6 Song Lim (31) 17/26 (0.654) L (54.8%) 0.0 0.0 0.0 Kelly Woodward (14) 14/27 (0.519) W 1.5 0.0 0.25 .....

RR 2 Tue Dec 10, 2013 MEET "Demoledores" (3) vs. "Five And One" (3) Sweep Award: 5.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Leonel Chaparro (14) 14/24 (0.583) W 1.5 0.0 0.0 Fernando Flores (15) 14/24 (0.583) L (93.3%) 0.0 0.25 0.0 .....
2 Miguel Torres (21) 21/32 (0.656) W 1.5 0.0 0.5 Luis Quiros (16) 7/31 (0.226) L (43.8%) 0.0 0.0 0.0 .....
3 Hector Ruiz (23) 15/28 (0.536) L (65.2%) 0.0 0.0 0.0 Cristobal Torres (22) 22/29 (0.759) W 1.5 0.0 0.25 .....
4 Martin Abreu (19) 19/29 (0.655) W 1.5 0.0 0.0 Emiliano Chavez (18) 15/29 (0.517) L (83.3%) 0.0 0.0 0.0 .....
5 Alex Alzate (23) 12/24 (0.500) L (52.2%) 0.0 0.0 0.0 Cristobal Torres (22) 22/25 (0.880) W 1.5 0.0 0.25 .....
6 Nayiv Ramirez (25) 21/30 (0.700) L (84.0%) 0.0 0.0 0.0 Hugo Flores (19) 19/30 (0.633) W 1.5 0.0 0.0 .....

RR 2 Tue Dec 10, 2013 MEET "Cuemeisters" (5) vs. "Angry Railbirds" (1) Sweep Award: 5.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Vinny Siemaszko (21) 21/38 (0.553) W 1.5 0.0 0.0 Ira Lee (28) 22/37 (0.595) L (78.6%) 0.0 0.0 0.0 .....
2 Gordon Voorhees (20) 20/50 (0.400) W 1.5 0.0 0.25 Charles Brown (24) 16/50 (0.320) L (66.7%) 0.0 0.0 0.0 .....
3 Jerry Geist (19) 19/30 (0.633) W 1.5 0.0 0.0 Luis Miguel (18) 13/30 (0.433) L (72.2%) 0.0 0.0 0.0 .....
4 George Hobson (20) 20/43 (0.465) W 1.5 0.0 0.0 Kaya Bayramoglu (17) 15/43 (0.349) L (88.2%) 0.0 0.25 0.0 .....
5 Jerry Geist (19) 8/39 (0.205) L (42.1%) 0.0 0.0 0.0 Ester Park (18) 18/41 (0.439) W 1.5 0.0 0.5 .....
6 Jan Carl (17) 17/33 (0.515) W 1.5 0.0 0.75 Helen Lee (11) 3/32 (0.094) L (27.3%) 0.0 0.0 0.0 .....

RR 2 Tue Dec 10, 2013 MEET "Loco" (3) vs. "Golden Bell" (3) Sweep Award: 2.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Song Lim (31) 16/25 (0.640) L (51.6%) 0.0 0.0 0.0 Eric Lim (25) 25/25 (1.000) W 1.5 0.0 0.25 .....
2 Tommy Park (18) 18/35 (0.514) W 1.5 0.0 0.0 Rich Kim (19) 16/35 (0.457) L (84.2%) 0.0 0.0 0.0 .....
3 Francisco Vargas (11) 11/40 (0.275) W 1.5 0.0 0.25 Daniel Jeong (22) 14/39 (0.359) L (63.6%) 0.0 0.0 0.0 .....
4 Taegyu Lee (33) 11/33 (0.333) L (33.3%) 0.0 0.0 0.0 Eric Lim (25) 25/33 (0.758) W 1.5 0.0 0.5 .....
5 Song Lim (31) 29/45 (0.644) L (93.5%) 0.0 0.25 0.0 Mike Lee (26) 26/45 (0.578) W 1.5 0.0 0.0 .....
6 Mike Chen (25) 25/28 (0.893) W 1.5 0.0 0.25 Daniel Jeong (22) 15/27 (0.556) L (68.2%) 0.0 0.0 0.0 .....

RR 2 Tue Dec 10, 2013 MEET "Kangsters" (3) vs. "Cushioneers" (3) Sweep Award: 2.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Chan Kim (17) 17/29 (0.586) W 1.5 0.0 0.25 Johnny Kim (17) 10/29 (0.345) L (58.8%) 0.0 0.0 0.0 .....
2 Michael Kang (45) 45/29 (1.552) W 1.5 0.0 0.25 Brian Yi (45) 29/28 (1.036) L (64.4%) 0.0 0.0 0.0 .....
3 Johnny Alejandro (19) 10/35 (0.286) L (52.6%) 0.0 0.0 0.0 Bruce Knapp (17) 17/35 (0.486) W 1.5 0.0 0.25 .....
4 Kelly Woodward (14) 7/34 (0.206) L (50.0%) 0.0 0.0 0.0 James Cho (14) 14/34 (0.412) W 1.5 0.0 0.25 .....
5 Kelly Woodward (14) 14/25 (0.560) W 1.5 0.0 0.25 John Cha (14) 9/25 (0.360) L (64.3%) 0.0 0.0 0.0 .....
6 Chan Kim (17) 8/38 (0.211) L (47.1%) 0.0 0.0 0.0 Johnny Kim (17) 17/38 (0.447) W 1.5 0.0 0.5 .....

RR 2 Tue Dec 3, 2013 MEET "Loco" (3) vs. "Five And One" (3) Sweep Award: 5.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Taegyu Lee (33) 22/37 (0.595) L (66.7%) 0.0 0.0 0.0 Emiliano Chavez (18) 18/37 (0.486) W 1.5 0.0 0.25 .....
2 Song Lim (31) 26/51 (0.510) L (83.9%) 0.0 0.0 0.0 Fernando Flores (15) 15/52 (0.288) W 1.5 0.0 0.0 .....
3 Tommy Park (18) 18/29 (0.621) W 1.5 0.0 0.5 Luis Quiros (16) 5/29 (0.172) L (31.2%) 0.0 0.0 0.0 .....
4 Francisco Vargas (11) 6/22 (0.273) L (54.5%) 0.0 0.0 0.0 Cristobal Torres (22) 22/23 (0.957) W 1.5 0.0 0.25 .....
5 Mike Chen (25) 25/34 (0.735) W 1.5 0.0 0.0 Cristobal Torres (22) 17/34 (0.500) L (77.3%) 0.0 0.0 0.0 .....
6 Song Lim (31) 31/27 (1.148) W 1.5 0.0 0.25 Emiliano Chavez (18) 11/26 (0.423) L (61.1%) 0.0 0.0 0.0 .....

RR 2 Tue Dec 3, 2013 MEET "Demoledores" (2) vs. "Angry Railbirds" (4) Sweep Award: 2.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Martin Abreu (19) 19/48 (0.396) W 1.5 0.0 0.0 Luis Miguel (18) 17/48 (0.354) L (94.4%) 0.0 0.25 0.0 .....
2 Nayiv Ramirez (25) 15/25 (0.600) L (60.0%) 0.0 0.0 0.0 Charles Brown (24) 24/26 (0.923) W 1.5 0.0 0.25 .....
3 Miguel Torres (21) 7/23 (0.304) L (33.3%) 0.0 0.0 0.0 Ester Park (18) 18/23 (0.783) W 1.5 0.0 0.5 .....
4 Hector Ruiz (23) 15/37 (0.405) L (65.2%) 0.0 0.0 0.0 Ira Lee (28) 28/37 (0.757) W 1.5 0.0 0.25 .....
5 Alex Alzate (23) 23/32 (0.719) W 1.5 0.0 0.0 Kaya Bayramoglu (17) 13/31 (0.419) L (76.5%) 0.0 0.0 0.0 .....
6 Leonel Chaparro (14) 13/46 (0.283) L (92.9%) 0.0 0.25 0.0 Helen Lee (11) 11/46 (0.239) W 1.5 0.0 0.0 .....

RR 2 Tue Dec 3, 2013 MEET "Golden Bell" (4) vs. "Cushioneers" (2) Sweep Award: 3.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Eric Lim (25) 25/30 (0.833) W 1.5 0.0 0.25 Bruce Knapp (17) 9/28 (0.321) L (52.9%) 0.0 0.0 0.0 .....
2 Daniel Jeong (22) 22/29 (0.759) W 1.5 0.0 0.0 James Cho (14) 10/28 (0.357) L (71.4%) 0.0 0.0 0.0 .....
3 Daniel Jeong (22) 9/27 (0.333) L (40.9%) 0.0 0.0 0.0 Johnny Kim (17) 17/27 (0.630) W 1.5 0.0 0.5 .....
4 Eric Lim (25) 25/26 (0.962) W 1.5 0.0 0.75 John Cha (14) 2/24 (0.083) L (14.3%) 0.0 0.0 0.0 .....
5 Mike Lee (26) 26/30 (0.867) W 1.5 0.0 0.0 Brian Yi (45) 43/29 (1.483) L (95.6%) 0.0 0.25 0.0 .....
6 Jake Chun (21) 19/50 (0.380) L (90.5%) 0.0 0.25 0.0 James Cho (14) 14/49 (0.286) W 1.5 0.0 0.0 .....

RR 2 Tue Dec 3, 2013 MEET "Cuemeisters" (3) vs. "Kangsters" (3) Sweep Award: 4.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Vinny Siemaszko (21) 16/20 (0.800) L (76.2%) 0.0 0.0 0.0 Johnny Alejandro (19) 19/21 (0.905) W 1.5 0.0 0.0 .....
2 Gordon Voorhees (20) 20/40 (0.500) W 1.5 0.0 0.0 John Chandler (11) 9/39 (0.231) L (81.8%) 0.0 0.0 0.0 .....
3 Rudy Legler (19) 17/31 (0.548) L (89.5%) 0.0 0.25 0.0 Chan Kim (17) 17/32 (0.531) W 1.5 0.0 0.0 .....
4 Jerry Geist (19) 19/47 (0.404) W 1.5 0.0 0.0 Jake Zymeck (23) 17/46 (0.370) L (73.9%) 0.0 0.0 0.0 .....
5 Jan Carl (17) 17/31 (0.548) W 1.5 0.0 0.0 Kelly Woodward (14) 12/31 (0.387) L (85.7%) 0.0 0.25 0.0 .....
6 George Hobson (20) 9/36 (0.250) L (45.0%) 0.0 0.0 0.0 Johnny Alejandro (19) 19/37 (0.514) W 1.5 0.0 0.5 .....

RR 2 Tue Nov 26, 2013 MEET "Kangsters" (3) vs. "Angry Railbirds" (3) Sweep Award: 1.0
# "Kangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Kelly Woodward (14) 14/34 (0.412) W 1.5 0.0 0.0 Ester Park (18) 13/32 (0.406) L (72.2%) 0.0 0.0 0.0 .....
2 Michael Kang (45) 26/29 (0.897) L (57.8%) 0.0 0.0 0.0 Charles Brown (24) 24/29 (0.828) W 1.5 0.0 0.25 .....
3 Johnny Alejandro (19) 19/21 (0.905) W 1.5 0.0 0.25 Luis Miguel (18) 9/21 (0.429) L (50.0%) 0.0 0.0 0.0 .....
4 Chan Kim (17) 17/37 (0.459) W 1.5 0.0 0.0 Ira Lee (28) 27/37 (0.730) L (96.4%) 0.0 0.25 0.0 .....
5 John Chandler (11) 8/41 (0.195) L (72.7%) 0.0 0.0 0.0 Helen Lee (11) 11/41 (0.268) W 1.5 0.0 0.0 .....
6 Jake Zymeck (23) 16/38 (0.421) L (69.6%) 0.0 0.0 0.0 Kaya Bayramoglu (17) 17/38 (0.447) W 1.5 0.0 0.25 .....

RR 2 Tue Nov 26, 2013 MEET "Cushioneers" (3) vs. "Loco" (3) Sweep Award: 3.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Brian Yi (45) 28/28 (1.000) L (62.2%) 0.0 0.0 0.0 Taegyu Lee (33) 33/29 (1.138) W 1.5 0.0 0.25 .....
2 Bruce Knapp (17) 17/29 (0.586) W 1.5 0.0 0.0 Tommy Park (18) 15/29 (0.517) L (83.3%) 0.0 0.0 0.0 .....
3 John Park (18) 15/38 (0.395) L (83.3%) 0.0 0.0 0.0 Mike Chen (25) 25/39 (0.641) W 1.5 0.0 0.0 .....
4 Johnny Kim (17) 17/25 (0.680) W 1.5 0.0 0.25 Song Lim (31) 17/25 (0.680) L (54.8%) 0.0 0.0 0.0 .....
5 John Cha (14) 14/30 (0.467) W 1.5 0.0 0.5 Mike Chen (25) 12/30 (0.400) L (48.0%) 0.0 0.0 0.0 .....
6 John Park (18) 13/35 (0.371) L (72.2%) 0.0 0.0 0.0 Taegyu Lee (33) 33/36 (0.917) W 1.5 0.0 0.0 .....

RR 2 Tue Nov 26, 2013 MEET "Cuemeisters" (3) vs. "Demoledores" (3) Sweep Award: 5.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Gordon Voorhees (20) 16/29 (0.552) L (80.0%) 0.0 0.0 0.0 Hector Ruiz (23) 23/29 (0.793) W 1.5 0.0 0.0 .....
2 Jan Carl (17) 17/37 (0.459) W 1.5 0.0 0.0 Leonel Chaparro (14) 11/36 (0.306) L (78.6%) 0.0 0.0 0.0 .....
3 George Hobson (20) 20/15 (1.333) W 1.5 0.0 0.75 Nayiv Ramirez (25) 6/14 (0.429) L (24.0%) 0.0 0.0 0.0 .....
4 Rudy Legler (19) 16/38 (0.421) L (84.2%) 0.0 0.0 0.0 Miguel Torres (21) 21/39 (0.538) W 1.5 0.0 0.0 .....
5 Vinny Siemaszko (21) 15/26 (0.577) L (71.4%) 0.0 0.0 0.0 Martin Abreu (19) 19/27 (0.704) W 1.5 0.0 0.0 .....
6 Jerry Geist (19) 19/25 (0.760) W 1.5 0.0 0.25 Alex Alzate (23) 16/25 (0.640) L (69.6%) 0.0 0.0 0.0 .....

RR 2 Tue Nov 26, 2013 MEET "Golden Bell" (2) vs. "Five And One" (4) Sweep Award: 5.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Daniel Jeong (22) 22/27 (0.815) W 1.5 0.0 0.0 Hugo Flores (19) 18/27 (0.667) L (94.7%) 0.0 0.25 0.0 .....
2 Mike Lee (26) 25/37 (0.676) L (96.2%) 0.0 0.25 0.0 Luis Quiros (16) 16/37 (0.432) W 1.5 0.0 0.0 .....
3 Rich Kim (19) 9/26 (0.346) L (47.4%) 0.0 0.0 0.0 Cristobal Torres (22) 22/27 (0.815) W 1.5 0.0 0.5 .....
4 Jake Chun (21) 21/36 (0.583) W 1.5 0.0 0.0 Emiliano Chavez (18) 17/36 (0.472) L (94.4%) 0.0 0.25 0.0 .....
5 Mike Lee (26) 17/34 (0.500) L (65.4%) 0.0 0.0 0.0 Cristobal Torres (22) 22/34 (0.647) W 1.5 0.0 0.25 .....
6 Daniel Jeong (22) 21/33 (0.636) L (95.5%) 0.0 0.25 0.0 Emiliano Chavez (18) 18/34 (0.529) W 1.5 0.0 0.0 .....

RR 2 Tue Nov 19, 2013 MEET "Five And One" (4) vs. "Angry Railbirds" (2) Sweep Award: 5.0
# "Five And One" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Hugo Flores (19) 19/26 (0.731) W 1.5 0.0 0.25 Charles Brown (24) 14/26 (0.538) L (58.3%) 0.0 0.0 0.0 .....
2 Fernando Flores (15) 15/24 (0.625) W 1.5 0.0 0.25 Ester Park (18) 12/24 (0.500) L (66.7%) 0.0 0.0 0.0 .....
3 Cristobal Torres (22) 15/26 (0.577) L (68.2%) 0.0 0.0 0.0 Ira Lee (28) 28/27 (1.037) W 1.5 0.0 0.25 .....
4 Luis Quiros (16) 7/32 (0.219) L (43.8%) 0.0 0.0 0.0 Luis Miguel (18) 18/33 (0.545) W 1.5 0.0 0.5 .....
5 Cristobal Torres (22) 22/30 (0.733) W 1.5 0.0 0.0 Ester Park (18) 15/30 (0.500) L (83.3%) 0.0 0.0 0.0 .....
6 Luis Quiros (16) 16/22 (0.727) W 1.5 0.0 0.5 Kaya Bayramoglu (17) 6/22 (0.273) L (35.3%) 0.0 0.0 0.0 .....

RR 2 Tue Nov 19, 2013 MEET "Demoledores" (3) vs. "Loco" (3) Sweep Award: 2.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Nayiv Ramirez (25) 25/30 (0.833) W 1.5 0.0 0.5 Mike Chen (25) 10/29 (0.345) L (40.0%) 0.0 0.0 0.0 .....
2 Leonel Chaparro (14) 14/28 (0.500) W 1.5 0.0 0.25 Francisco Vargas (11) 6/27 (0.222) L (54.5%) 0.0 0.0 0.0 .....
3 Nayiv Ramirez (25) 23/35 (0.657) L (92.0%) 0.0 0.25 0.0 Taegyu Lee (33) 33/35 (0.943) W 1.5 0.0 0.0 .....
4 Martin Abreu (19) 20/27 (0.741) W 1.5 0.0 0.0 Tommy Park (18) 15/26 (0.577) L (83.3%) 0.0 0.0 0.0 .....
5 Martin Abreu (19) 17/32 (0.531) L (89.5%) 0.0 0.25 0.0 Song Lim (31) 31/33 (0.939) W 1.5 0.0 0.0 .....
6 Miguel Torres (21) 14/36 (0.389) L (66.7%) 0.0 0.0 0.0 Tommy Park (18) 18/37 (0.486) W 1.5 0.0 0.25 .....

RR 2 Tue Nov 19, 2013 MEET "Cuemeisters" (3) vs. "Cushioneers" (3) Sweep Award: 6.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Rudy Legler (19) 19/22 (0.864) W 1.5 0.0 0.75 James Cho (14) 4/22 (0.182) L (28.6%) 0.0 0.0 0.0 .....
2 Jan Carl (17) 17/20 (0.850) W 1.5 0.0 0.5 John Cha (14) 6/19 (0.316) L (42.9%) 0.0 0.0 0.0 .....
