Season: CCFall2014 Player Report for johnny.kim

Carom Cafe 3-Cushion League

Player Game History

Player Wins Losses Pts Inns Avg Blank %
Johnny Kim 15 3 338 578 0.585 63.0

Date Team: Player A (hdcp)(won lag) Pts/Inn (Avg) W/L(%) Team: Player B (hdcp) Pts/Inn (Avg) W/L(%) Scoresheet
Tue Oct 21, 2014 Cuemeisters: Jan Carl (18) 7/26 (0.269) L (38.9%) Golden Bell: Johnny Kim (19) 19/26 (0.731) W .....
Tue Oct 28, 2014 Golden Bell: Johnny Kim (19) 19/38 (0.500) W Demoledores: Leonel Chaparro (15) 11/37 (0.297) L (73.3%) .....
Tue Nov 4, 2014 Loco: James Pak (23) 15/35 (0.429) L (65.2%) Golden Bell: Johnny Kim (19) 19/35 (0.543) W .....
Tue Nov 4, 2014 Loco: Eric Kwon (23) 20/37 (0.541) L (87.0%) Golden Bell: Johnny Kim (19) 19/37 (0.514) W .....
Tue Nov 11, 2014 Golden Bell: Johnny Kim (19) 14/27 (0.519) L (73.7%) Jalapenos: Luis Miguel (18) 18/27 (0.667) W .....
Tue Nov 18, 2014 Golden Bell: Johnny Kim (19) 19/43 (0.442) W Kangsters: Jay Lee (24) 12/42 (0.286) L (50.0%) .....
Tue Nov 25, 2014 Golden Bell: Johnny Kim (19) 19/23 (0.826) W Angry Railbirds: Herman Nie (17) 14/22 (0.636) L (82.4%) .....
Tue Dec 2, 2014 Golden Bell: Johnny Kim (19) 19/23 (0.826) W Gold Stars: Jun Park (25) 12/22 (0.545) L (48.0%) .....
Tue Dec 2, 2014 Golden Bell: Johnny Kim (19) 20/33 (0.606) W Gold Stars: S K Park (24) 21/31 (0.677) L (87.5%) .....
Tue Dec 16, 2014 Cuemeisters: Jerry Geist (19) 7/28 (0.250) L (36.8%) Golden Bell: Johnny Kim (20) 20/28 (0.714) W .....
Tue Dec 23, 2014 Golden Bell: Johnny Kim (20) 20/36 (0.556) W Jalapenos: Fernando Flores (16) 13/36 (0.361) L (81.2%) .....
Tue Dec 30, 2014 Angry Railbirds: Chan Kim (17) 17/42 (0.405) W Golden Bell: Johnny Kim (20) 19/41 (0.463) L (95.0%) .....
Tue Jan 6, 2015 Demoledores: Jairo Sanabria (21) 21/27 (0.778) W Golden Bell: Johnny Kim (20) 12/26 (0.462) L (60.0%) .....
Tue Jan 13, 2015 Golden Bell: Johnny Kim (20) 20/36 (0.556) W Loco: Song Lim (31) 15/35 (0.429) L (48.4%) .....
Tue Jan 13, 2015 Golden Bell: Johnny Kim (20) 20/37 (0.541) W Loco: James Cho (14) 12/36 (0.333) L (85.7%) .....
Tue Jan 20, 2015 Kangsters: Dave Hernandez (16) 7/25 (0.280) L (43.8%) Golden Bell: Johnny Kim (20) 20/25 (0.800) W .....
Tue Feb 3, 2015 Gold Stars: H Jeon (23) 5/29 (0.172) L (21.7%) Golden Bell: Johnny Kim (20) 20/29 (0.690) W .....
Tue Feb 3, 2015 Golden Bell: Johnny Kim (20) 20/35 (0.571) W Gold Stars: K Y Kim (12) 10/34 (0.294) L (83.3%) .....