Season: CCFall2014 Player Report for jake.chun

Carom Cafe 3-Cushion League

Player Game History

Player Wins Losses Pts Inns Avg Blank %
Jake Chun 11 5 319 589 0.542 65.5

Date Team: Player A (hdcp)(won lag) Pts/Inn (Avg) W/L(%) Team: Player B (hdcp) Pts/Inn (Avg) W/L(%) Scoresheet
Tue Oct 21, 2014 Golden Bell: Jake Chun (22) 17/37 (0.459) L (77.3%) Cuemeisters: Rudy Legler (20) 20/37 (0.541) W .....
Tue Oct 28, 2014 Demoledores: Johnny Alejandro (20) 20/30 (0.667) W Golden Bell: Jake Chun (22) 11/28 (0.393) L (50.0%) .....
Tue Nov 4, 2014 Loco: David Kim (19) 13/32 (0.406) L (68.4%) Golden Bell: Jake Chun (22) 22/32 (0.688) W .....
Tue Nov 11, 2014 Golden Bell: Jake Chun (22) 21/35 (0.600) L (95.5%) Jalapenos: Cristobal (24) 24/35 (0.686) W .....
Tue Nov 18, 2014 Golden Bell: Jake Chun (22) 22/30 (0.733) W Kangsters: Dave Hernandez (16) 12/29 (0.414) L (75.0%) .....
Tue Nov 25, 2014 Golden Bell: Jake Chun (22) 22/43 (0.512) W Angry Railbirds: Ira Lee (28) 22/42 (0.524) L (78.6%) .....
Tue Dec 2, 2014 Golden Bell: Jake Chun (22) 22/43 (0.512) W Gold Stars: John Cha (15) 10/43 (0.233) L (66.7%) .....
Tue Dec 16, 2014 Golden Bell: Jake Chun (22) 22/42 (0.524) W Cuemeisters: Rudy Legler (20) 18/41 (0.439) L (90.0%) .....
Tue Dec 23, 2014 Jalapenos: Luis Miguel (19) 19/31 (0.613) W Golden Bell: Jake Chun (22) 13/30 (0.433) L (59.1%) .....
Tue Dec 23, 2014 Jalapenos: Luis Quiros (16) 15/47 (0.319) L (93.8%) Golden Bell: Jake Chun (22) 22/47 (0.468) W .....
Tue Dec 30, 2014 Golden Bell: Jake Chun (22) 22/15 (1.467) W Angry Railbirds: Lee Kang (24) 15/14 (1.071) L (62.5%) .....
Tue Jan 6, 2015 Golden Bell: Jake Chun (22) 22/48 (0.458) W Demoledores: Johnny Alejandro (20) 16/47 (0.340) L (80.0%) .....
Tue Jan 13, 2015 Loco: Eric Kwon (23) 13/23 (0.565) L (56.5%) Golden Bell: Jake Chun (22) 22/24 (0.917) W .....
Tue Jan 20, 2015 Kangsters: John Chandler (11) 9/49 (0.184) L (81.8%) Golden Bell: Jake Chun (22) 22/49 (0.449) W .....
Tue Feb 3, 2015 Golden Bell: Jake Chun (22) 15/40 (0.375) L (68.2%) Gold Stars: K Y Kim (12) 12/40 (0.300) W .....
Tue Feb 3, 2015 Golden Bell: Jake Chun (22) 22/46 (0.478) W Gold Stars: H Jeon (23) 6/46 (0.130) L (26.1%) .....