Season: CCFall2015 Player Report for nesto.pacheko

Carom Cafe 3-Cushion League

Player Game History

Player Wins Losses Pts Inns Avg Blank %
Nesto Pacheko 6 3 89 274 0.325 73.4

Date Team: Player A (hdcp)(won lag) Pts/Inn (Avg) W/L(%) Team: Player B (hdcp) Pts/Inn (Avg) W/L(%) Scoresheet
Tue Oct 13, 2015 Carombola: Jeff Park (14) 13/33 (0.394) L (92.9%) Employees Only: Nesto Pacheko (11) 11/33 (0.333) W .....
Tue Oct 20, 2015 Employees Only: Nesto Pacheko (11) 9/40 (0.225) L (81.8%) Angry Railbirds: Chan Kim (17) 17/40 (0.425) W .....
Tue Oct 27, 2015 Golden Bell: James Cho (16) 11/26 (0.423) L (68.8%) Employees Only: Nesto Pacheko (11) 11/26 (0.423) W .....
Tue Nov 3, 2015 Demoledores: Manny Suarez (10) 7/31 (0.226) L (70.0%) Employees Only: Nesto Pacheko (11) 11/31 (0.355) W .....
Tue Nov 10, 2015 Employees Only: Nesto Pacheko (11) 8/40 (0.200) L (72.7%) Hitmen: Rudy Legler (20) 20/39 (0.513) W .....
Tue Nov 17, 2015 Employees Only: Nesto Pacheko (11) 6/30 (0.200) L (54.5%) Loco: Jerry Geist (21) 21/30 (0.700) W .....
Tue Nov 24, 2015 Kangsters: John Chandler (12) 5/31 (0.161) L (41.7%) Employees Only: Nesto Pacheko (11) 11/31 (0.355) W .....
Tue Dec 1, 2015 Jalapenos: Luis Quiros (14) 11/22 (0.500) L (78.6%) Employees Only: Nesto Pacheko (11) 11/22 (0.500) W .....
Tue Dec 8, 2015 Employees Only: Nesto Pacheko (11) 11/21 (0.524) W Gold Star: Hi Suk Chung (14) 2/20 (0.100) L (14.3%) .....