Season: CCSpring2011 Player Report for ed.field

Carom Cafe 3-Cushion League

Player Game History

Player Wins Losses Pts Inns Avg Blank %
Ed Field 3 7 90 371 0.243 80.9

Date Team: Player A (hdcp)(won lag) Pts/Inn (Avg) W/L(%) Team: Player B (hdcp) Pts/Inn (Avg) W/L(%) Scoresheet
Tue May 17, 2011 Cushioneers: Bruce Knapp (14) 12/37 (0.324) L (85.7%) Tough Hombres: Ed Field (12) 12/37 (0.324) W .....
Tue May 24, 2011 Sum Ting Wong: Helen Lee (12) 7/46 (0.152) L (58.3%) Tough Hombres: Ed Field (12) 12/46 (0.261) W .....
Tue May 24, 2011 Tough Hombres: Ed Field (12) 11/39 (0.282) L (91.7%) Sum Ting Wong: Helen Lee (12) 12/39 (0.308) W .....
Tue May 31, 2011 Tough Hombres: Ed Field (12) 11/31 (0.355) L (91.7%) Jansters: Jan Carl (17) 17/31 (0.548) W .....
Tue Jun 28, 2011 Tough Hombres: Ed Field (12) 11/41 (0.268) L (91.7%) Cushioneers: John Cha (15) 15/41 (0.366) W .....
Tue Jul 5, 2011 Bolitas Club: Manny Suarez (10) 10/21 (0.476) W Tough Hombres: Ed Field (12) 1/20 (0.050) L (08.3%) .....
Tue Jul 12, 2011 Tough Hombres: Ed Field (12) 12/46 (0.261) W Punishers: Shawn Cheng (11) 10/45 (0.222) L (90.9%) .....
Tue Jul 19, 2011 Tough Hombres: Ed Field (12) 4/44 (0.091) L (33.3%) Gangsters: John Chandler (12) 12/44 (0.273) W .....
Tue Aug 9, 2011 Tough Hombres: Ed Field (12) 11/36 (0.306) L (91.7%) Jansters: Sang B Lee (23) 23/36 (0.639) W .....
Tue Aug 16, 2011 Tough Hombres: Ed Field (12) 5/31 (0.161) L (41.7%) Sum Ting Wong: Helen Lee (12) 12/31 (0.387) W .....