Season: CCSpring2011 Player Report for nayiv.ramirez

Carom Cafe 3-Cushion League

Player Game History

Player Wins Losses Pts Inns Avg Blank %
Nayiv Ramirez 9 7 333 542 0.614 64.2

Date Team: Player A (hdcp)(won lag) Pts/Inn (Avg) W/L(%) Team: Player B (hdcp) Pts/Inn (Avg) W/L(%) Scoresheet
Tue May 3, 2011 Punishers: Do Hyung (22) 18/30 (0.600) L (81.8%) Bolitas Club: Nayiv Ramirez (25) 25/30 (0.833) W .....
Tue May 10, 2011 Bolitas Club: Nayiv Ramirez (25) 25/56 (0.446) W Tough Hombres: Jerry Geist (20) 15/55 (0.273) L (75.0%) .....
Tue May 10, 2011 Bolitas Club: Nayiv Ramirez (25) 20/37 (0.541) L (80.0%) Tough Hombres: Jerry Geist (20) 20/37 (0.541) W .....
Tue May 17, 2011 Bolitas Club: Nayiv Ramirez (25) 25/26 (0.962) W Jansters: Sang B Lee (24) 9/25 (0.360) L (37.5%) .....
Tue May 24, 2011 Bolitas Club: Nayiv Ramirez (25) 25/46 (0.543) W Gangsters: John Cristiano (27) 17/45 (0.378) L (63.0%) .....
Tue May 31, 2011 Bolitas Club: Nayiv Ramirez (25) 22/31 (0.710) L (88.0%) Sum Ting Wong: Helen Lee (12) 12/31 (0.387) W .....
Tue Jun 7, 2011 Cushioneers: Brian Lee (39) 36/38 (0.947) L (92.3%) Bolitas Club: Nayiv Ramirez (25) 25/38 (0.658) W .....
Tue Jun 14, 2011 Jens: Mark Ahn (22) 21/25 (0.840) L (95.5%) Bolitas Club: Nayiv Ramirez (25) 25/25 (1.000) W .....
Tue Jun 28, 2011 Jens: Joe Hwang (23) 23/24 (0.958) W Bolitas Club: Nayiv Ramirez (25) 7/22 (0.318) L (28.0%) .....
Tue Jun 28, 2011 Bolitas Club: Nayiv Ramirez (25) 22/27 (0.815) L (88.0%) Jens: John Kim (27) 27/27 (1.000) W .....
Tue Jul 5, 2011 Tough Hombres: Jerry Geist (19) 14/32 (0.438) L (73.7%) Bolitas Club: Nayiv Ramirez (25) 25/32 (0.781) W .....
Tue Jul 12, 2011 Bolitas Club: Nayiv Ramirez (25) 20/41 (0.488) L (80.0%) Sum Ting Wong: Hugo Patino (42) 42/41 (1.024) W .....
Tue Jul 19, 2011 Bolitas Club: Nayiv Ramirez (25) 25/39 (0.641) W Jansters: Jai Song (22) 18/36 (0.500) L (81.8%) .....
Tue Aug 2, 2011 Bolitas Club: Nayiv Ramirez (25) 15/34 (0.441) L (60.0%) Cushioneers: Brian Lee (39) 39/34 (1.147) W .....
Tue Aug 9, 2011 Bolitas Club: Nayiv Ramirez (25) 25/40 (0.625) W Gangsters: John Cristiano (28) 27/39 (0.692) L (96.4%) .....
Tue Aug 16, 2011 Bolitas Club: Nayiv Ramirez (25) 2/18 (0.111) L (08.0%) Punishers: Do Hyung (23) 23/18 (1.278) W .....