Season: CCSummer2014 Player Report for james.pak

Carom Cafe 3-Cushion League

Player Game History

Player Wins Losses Pts Inns Avg Blank %
James Pak 11 7 346 578 0.599 62.8

Date Team: Player A (hdcp)(won lag) Pts/Inn (Avg) W/L(%) Team: Player B (hdcp) Pts/Inn (Avg) W/L(%) Scoresheet
Tue Jun 10, 2014 Loco: James Pak (22) 22/20 (1.100) W Gangsters: Tai Loc (26) 7/19 (0.368) L (26.9%) .....
Tue Jun 10, 2014 Gangsters: Tai Loc (26) 26/46 (0.565) W Loco: James Pak (22) 21/45 (0.467) L (95.5%) .....
Tue Jun 24, 2014 Loco: James Pak (22) 18/27 (0.667) L (81.8%) Hanbat Plus Five: John Cha (15) 15/27 (0.556) W .....
Tue Jul 8, 2014 Five And One: Cristobal (23) 23/35 (0.657) W Loco: James Pak (22) 16/34 (0.471) L (72.7%) .....
Tue Jul 8, 2014 Five And One: Emiliano Chavez (18) 18/25 (0.720) W Loco: James Pak (22) 12/26 (0.462) L (54.5%) .....
Tue Jul 22, 2014 Loco: James Pak (22) 22/41 (0.537) W Demoledores: Miguel Torres (21) 19/40 (0.475) L (90.5%) .....
Tue Jul 29, 2014 Angry Railbirds: Luis Miguel (18) 17/43 (0.395) L (94.4%) Loco: James Pak (22) 22/43 (0.512) W .....
Tue Aug 12, 2014 Loco: James Pak (22) 22/37 (0.595) W Demoledores: Nayiv Ramirez (25) 23/36 (0.639) L (92.0%) .....
Tue Aug 12, 2014 Loco: James Pak (22) 22/36 (0.611) W Demoledores: Miguel Torres (21) 7/35 (0.200) L (33.3%) .....
Tue Aug 19, 2014 Loco: James Pak (22) 22/31 (0.710) W Five And One: Luis Quiros (16) 12/30 (0.400) L (75.0%) .....
Tue Aug 26, 2014 Loco: James Pak (22) 22/32 (0.688) W Hanbat Plus Five: S K Park (23) 13/31 (0.419) L (56.5%) .....
Tue Sep 2, 2014 Golden Bell: Johnny Kim (19) 12/35 (0.343) L (63.2%) Loco: James Pak (22) 22/35 (0.629) W .....
Tue Sep 2, 2014 Golden Bell: Rich Kim (20) 15/27 (0.556) L (75.0%) Loco: James Pak (22) 22/27 (0.815) W .....
Tue Sep 9, 2014 Cuemeisters: Gordon Voorhees (20) 19/44 (0.432) L (95.0%) Loco: James Pak (22) 22/44 (0.500) W .....
Tue Sep 16, 2014 Gangsters: Kelly Woodward (14) 8/23 (0.348) L (57.1%) Loco: James Pak (22) 22/23 (0.957) W .....
Tue Sep 16, 2014 Loco: James Pak (22) 3/19 (0.158) L (13.6%) Gangsters: Dan Klein (19) 19/19 (1.000) W .....
Tue Sep 23, 2014 Angry Railbirds: Charles Brown (22) 22/28 (0.786) W Loco: James Pak (22) 17/27 (0.630) L (77.3%) .....
Tue Sep 23, 2014 Angry Railbirds: Chan Kim (17) 18/32 (0.562) W Loco: James Pak (22) 17/31 (0.548) L (77.3%) .....