Season: CCFall2015 Meet: golden.bell:VS-1:kangsters Game:6

"Golden Bell" vs. "Kangsters"
John Chandler def. Jake Chun 11-6 in 24/25
Official Scoresheet: Tue Nov 3, 2015
Jake Chun (23) John Chandler (11)
Inn Run Score Run Score
1 2 2 2 2
2 - 2 - 2
3 - 2 - 2
4 - 2 - 2
5 - 2 - 2
6 - 2 1 3
7 - 2 - 3
8 - 2 - 3
9 - 2 - 3
10 - 2 1 4
11 - 2 - 4
12 - 2 - 4
13 - 2 - 4
14 - 2 - 4
15 - 2 - 4
16 - 2 - 4
17 - 2 - 4
18 - 2 - 4
19 1 3 1 5
20 - 3 - 5
21 1 4 3 8
22 1 5 - 8
23 1 6 - 8
24 - 6 3 11
25 - 6