Season: CCFall2016 Meet: angry.railbirds:VS-1:parceros Game:5

"Parceros" vs. "Angry Railbirds"
Martin Abreu def. Ester Park 21-9 in 28/26
Official Scoresheet: Tue Nov 15, 2016
Martin Abreu (21) Ester Park (23)
Inn Run Score Run Score
1 1 1 2 2
2 - 1 - 2
3 - 1 - 2
4 2 3 - 2
5 1 4 1 3
6 - 4 - 3
7 2 6 - 3
8 1 7 - 3
9 1 8 - 3
10 1 9 - 3
11 - 9 - 3
12 1 10 - 3
13 - 10 - 3
14 - 10 - 3
15 1 11 2 5
16 1 12 - 5
17 - 12 - 5
18 1 13 - 5
19 3 16 - 5
20 2 18 - 5
21 - 18 2 7
22 - 18 - 7
23 - 18 - 7
24 - 18 1 8
25 1 19 - 8
26 1 20 1 9
27 - 20
28 1 21