Season: CCFall2016 Meet: parceros:VS-1:dangerous.men Game:2

"Dangerous Men" vs. "Parceros"
Hector Ruiz def. George Hobson 25-8 in 26/27
Official Scoresheet: Tue Nov 1, 2016
George Hobson (20) Hector Ruiz (25)
Inn Run Score Run Score
1 - 0 2 2
2 - 0 - 2
3 1 1 - 2
4 - 1 - 2
5 - 1 1 3
6 1 2 1 4
7 - 2 1 5
8 1 3 1 6
9 - 3 2 8
10 - 3 1 9
11 - 3 - 9
12 - 3 - 9
13 - 3 - 9
14 - 3 - 9
15 2 5 1 10
16 - 5 2 12
17 1 6 - 12
18 1 7 2 14
19 - 7 1 15
20 - 7 - 15
21 - 7 - 15
22 - 7 4 19
23 1 8 1 20
24 - 8 2 22
25 - 8 2 24
26 - 8 1 25
27 - 8