Season: CCFall2018 Meet: gold.star:VS-1:major.leagues Game:5

"Major Leagues" vs. "Gold Star"
Rich Kim def. Tai Loc 21-21 in 65/67
Official Scoresheet: Tue Nov 6, 2018
Tai Loc (25) Rich Kim (21)
Inn Run Score Run Score
1 1 1 - 0
2 - 1 3 3
3 - 1 - 3
4 1 2 1 4
5 - 2 - 4
6 - 2 - 4
7 1 3 - 4
8 - 3 - 4
9 1 4 1 5
10 1 5 - 5
11 - 5 - 5
12 - 5 1 6
13 - 5 - 6
14 - 5 5 11
15 - 5 - 11
16 - 5 - 11
17 - 5 - 11
18 - 5 - 11
19 - 5 - 11
20 - 5 - 11
21 - 5 - 11
22 1 6 - 11
23 - 6 - 11
24 - 6 - 11
25 - 6 - 11
26 - 6 3 14
27 - 6 - 14
28 - 6 - 14
29 - 6 1 15
30 - 6 - 15
31 - 6 - 15
32 1 7 1 16
33 1 8 - 16
34 - 8 - 16
35 2 10 - 16
36 - 10 - 16
37 2 12 - 16
38 - 12 - 16
39 - 12 - 16
40 - 12 - 16
41 - 12 - 16
42 - 12 - 16
43 - 12 - 16
44 - 12 - 16
45 - 12 - 16
46 - 12 - 16
47 - 12 - 16
48 1 13 - 16
49 - 13 - 16
50 - 13 - 16
51 - 13 - 16
52 - 13 - 16
53 - 13 - 16
54 - 13 1 17
55 2 15 - 17
56 - 15 - 17
57 - 15 - 17
58 - 15 1 18
59 1 16 - 18
60 2 18 2 20
61 - 18 - 20
62 - 18 - 20
63 - 18 - 20
64 2 20 - 20
65 - 20 1 21
66 - 20
67 1 21