Season: CCSpring2012 Meet: coreanos:VS-2:mvps Game:2

"Coreanos" vs. "Mvps"
Jairo Daza def. John Kim 20-23 in 34/35
Official Scoresheet: Tue Apr 17, 2012
John Kim (30) Jairo Daza (20)
Inn Run Score Run Score
1 2 2 1 1
2 1 3 - 1
3 1 4 - 1
4 - 4 - 1
5 1 5 - 1
6 - 5 - 1
7 1 6 - 1
8 - 6 - 1
9 3 9 2 3
10 1 10 - 3
11 2 12 2 5
12 - 12 - 5
13 - 12 2 7
14 - 12 2 9
15 - 12 - 9
16 1 13 1 10
17 1 14 1 11
18 - 14 4 15
19 - 14 - 15
20 2 16 - 15
21 1 17 - 15
22 1 18 - 15
23 1 19 - 15
24 - 19 - 15
25 - 19 - 15
26 - 19 2 17
27 - 19 - 17
28 - 19 - 17
29 - 19 1 18
30 2 21 1 19
31 2 23 - 19
32 - 23 - 19
33 - 23 - 19
34 - 23 1 20
35 - 23