Season: CCSpring2014 Meet: golden.bell:VS-2:angry.railbirds Game:1

"Angry Railbirds" vs. "Golden Bell"
Ira Lee def. Mike Lee 28-23 in 39/37
Official Scoresheet: Tue May 13, 2014
Ira Lee (28) Mike Lee (26)
Inn Run Score Run Score
1 - 0 1 1
2 1 1 2 3
3 3 4 - 3
4 - 4 1 4
5 2 6 - 4
6 2 8 5 9
7 - 8 2 11
8 - 8 1 12
9 - 8 - 12
10 - 8 - 12
11 - 8 - 12
12 3 11 2 14
13 - 11 - 14
14 - 11 1 15
15 - 11 - 15
16 1 12 - 15
17 - 12 1 16
18 1 13 - 16
19 - 13 - 16
20 3 16 1 17
21 - 16 1 18
22 1 17 - 18
23 2 19 - 18
24 - 19 1 19
25 1 20 - 19
26 - 20 - 19
27 - 20 - 19
28 - 20 - 19
29 2 22 2 21
30 - 22 - 21
31 1 23 - 21
32 - 23 1 22
33 - 23 - 22
34 2 25 - 22
35 2 27 - 22
36 - 27 - 22
37 - 27 1 23
38 - 27
39 1 28