Season: CCSpring2016 Meet: vertigo:VS-1:q-ace Game:6

"Vertigo" vs. "Q-ace"
Javier Gonzales def. Luis Quiros 15-13 in 50/48
Official Scoresheet: Tue May 24, 2016
Javier Gonzales (15) Luis Quiros (15)
Inn Run Score Run Score
1 - 0 - 0
2 - 0 - 0
3 - 0 - 0
4 - 0 1 1
5 - 0 - 1
6 - 0 - 1
7 2 2 - 1
8 - 2 - 1
9 - 2 2 3
10 - 2 - 3
11 - 2 - 3
12 1 3 - 3
13 1 4 - 3
14 - 4 - 3
15 - 4 - 3
16 - 4 - 3
17 - 4 2 5
18 - 4 - 5
19 - 4 2 7
20 - 4 - 7
21 - 4 - 7
22 - 4 - 7
23 - 4 1 8
24 - 4 - 8
25 - 4 - 8
26 - 4 - 8
27 - 4 2 10
28 - 4 - 10
29 - 4 - 10
30 2 6 - 10
31 - 6 - 10
32 - 6 - 10
33 1 7 1 11
34 - 7 - 11
35 - 7 - 11
36 5 12 - 11
37 - 12 - 11
38 1 13 - 11
39 - 13 - 11
40 - 13 - 11
41 - 13 - 11
42 - 13 - 11
43 - 13 - 11
44 - 13 - 11
45 - 13 - 11
46 1 14 1 12
47 - 14 1 13
48 - 14 - 13
49 - 14
50 1 15