Season: CCSpring2017 Meet: gold.star:VS-1:major.leagues Game:1

"Gold Star" vs. "Major Leagues"
Sang Jin Lee def. James Pak 42-25 in 57/53
Official Scoresheet: Tue May 16, 2017
Sang Jin Lee (42) James Pak (28)
Inn Run Score Run Score
1 1 1 - 0
2 1 2 1 1
3 3 5 - 1
4 - 5 - 1
5 1 6 - 1
6 - 6 1 2
7 4 10 - 2
8 1 11 1 3
9 2 13 - 3
10 1 14 - 3
11 - 14 - 3
12 - 14 - 3
13 - 14 - 3
14 - 14 - 3
15 2 16 - 3
16 2 18 - 3
17 1 19 - 3
18 - 19 - 3
19 1 20 - 3
20 2 22 - 3
21 1 23 - 3
22 - 23 - 3
23 - 23 4 7
24 1 24 - 7
25 - 24 - 7
26 4 28 - 7
27 - 28 2 9
28 - 28 1 10
29 - 28 - 10
30 - 28 - 10
31 - 28 1 11
32 - 28 - 11
33 - 28 - 11
34 - 28 - 11
35 2 30 - 11
36 - 30 - 11
37 2 32 - 11
38 - 32 - 11
39 - 32 1 12
40 2 34 1 13
41 - 34 - 13
42 - 34 2 15
43 - 34 - 15
44 - 34 - 15
45 - 34 1 16
46 1 35 - 16
47 2 37 - 16
48 - 37 - 16
49 - 37 1 17
50 - 37 - 17
51 - 37 8 25
52 - 37 - 25
53 1 38 - 25
54 - 38
55 2 40
56 1 41
57 1 42