Season: CCSpring2018 Meet: kangsters:VS-1:demolition Game:6

"Kangsters" vs. "Demolition"
William Palaez def. John Guldali 22-10 in 25/26
Official Scoresheet: Tue May 22, 2018
John Guldali (20) William Palaez (22)
Inn Run Score Run Score
1 3 3 - 0
2 - 3 - 0
3 - 3 2 2
4 - 3 2 4
5 - 3 - 4
6 - 3 1 5
7 - 3 - 5
8 2 5 - 5
9 - 5 - 5
10 - 5 1 6
11 1 6 - 6
12 - 6 1 7
13 - 6 - 7
14 - 6 - 7
15 1 7 - 7
16 1 8 4 11
17 1 9 - 11
18 - 9 - 11
19 - 9 - 11
20 1 10 3 14
21 - 10 - 14
22 - 10 5 19
23 - 10 1 20
24 - 10 - 20
25 - 10 2 22
26 - 10