Season: CCSpring2018 Meet: kingsmen:VS-1:major.leagues Game:5

"Major Leagues" vs. "Kingsmen"
Johnny Kim def. Daniel Jeong 23-21 in 33/31
Official Scoresheet: Tue Apr 24, 2018
Johnny Kim (23) Daniel Jeong (24)
Inn Run Score Run Score
1 1 1 - 0
2 2 3 - 0
3 - 3 - 0
4 1 4 - 0
5 1 5 3 3
6 - 5 2 5
7 - 5 - 5
8 - 5 - 5
9 - 5 - 5
10 - 5 - 5
11 - 5 1 6
12 1 6 - 6
13 1 7 1 7
14 1 8 - 7
15 - 8 2 9
16 - 8 - 9
17 1 9 1 10
18 1 10 - 10
19 - 10 - 10
20 - 10 - 10
21 - 10 - 10
22 - 10 - 10
23 6 16 5 15
24 - 16 2 17
25 - 16 - 17
26 - 16 1 18
27 2 18 1 19
28 1 19 - 19
29 - 19 1 20
30 - 19 1 21
31 1 20 - 21
32 - 20
33 3 23