Season: CCSummer2012 Meet: mvps:VS-1:guerreritos.2 Game:1

"Mvps" vs. "Guerreritos 2"
Jairo Daza def. Luis Quiros 20-8 in 49/47
Official Scoresheet: Tue Jul 3, 2012
Jairo Daza (20) Luis Quiros (14)
Inn Run Score Run Score
1 1 1 - 0
2 - 1 - 0
3 - 1 - 0
4 - 1 1 1
5 - 1 1 2
6 2 3 - 2
7 - 3 - 2
8 - 3 - 2
9 - 3 - 2
10 1 4 1 3
11 - 4 - 3
12 - 4 - 3
13 1 5 - 3
14 - 5 - 3
15 - 5 - 3
16 - 5 - 3
17 - 5 - 3
18 - 5 1 4
19 1 6 1 5
20 1 7 - 5
21 - 7 - 5
22 - 7 - 5
23 1 8 1 6
24 - 8 - 6
25 - 8 - 6
26 1 9 - 6
27 - 9 - 6
28 - 9 - 6
29 - 9 - 6
30 - 9 - 6
31 - 9 - 6
32 - 9 - 6
33 - 9 - 6
34 - 9 - 6
35 1 10 - 6
36 2 12 - 6
37 - 12 - 6
38 - 12 - 6
39 - 12 - 6
40 1 13 - 6
41 2 15 - 6
42 - 15 - 6
43 2 17 - 6
44 1 18 2 8
45 - 18 - 8
46 - 18 - 8
47 - 18 - 8
48 - 18
49 2 20