Season: CCSummer2012 Meet: mvps:VS-2:gangsters Game:5

"Mvps" vs. "Gangsters"
John Cristiano def. Martin Abreu 29-14 in 35/36
Official Scoresheet: Tue Jul 17, 2012
Martin Abreu (18) John Cristiano (29)
Inn Run Score Run Score
1 - 0 - 0
2 - 0 - 0
3 - 0 - 0
4 - 0 2 2
5 2 2 - 2
6 - 2 - 2
7 - 2 1 3
8 - 2 1 4
9 - 2 - 4
10 - 2 - 4
11 1 3 - 4
12 - 3 - 4
13 - 3 2 6
14 1 4 1 7
15 - 4 - 7
16 1 5 - 7
17 - 5 - 7
18 - 5 2 9
19 1 6 1 10
20 3 9 2 12
21 - 9 1 13
22 2 11 - 13
23 - 11 2 15
24 - 11 1 16
25 - 11 1 17
26 - 11 4 21
27 - 11 - 21
28 - 11 - 21
29 - 11 1 22
30 - 11 1 23
31 1 12 - 23
32 - 12 2 25
33 1 13 2 27
34 1 14 - 27
35 - 14 2 29
36 - 14