Season: CCSummer2014 Meet: golden.bell:VS-1:cuemeisters Game:5

"Cuemeisters" vs. "Golden Bell"
Mike Lee def. George Hobson 26-5 in 30/31
Official Scoresheet: Tue Jun 10, 2014
George Hobson (20) Mike Lee (26)
Inn Run Score Run Score
1 - 0 - 0
2 - 0 1 1
3 - 0 - 1
4 1 1 - 1
5 - 1 1 2
6 1 2 - 2
7 - 2 2 4
8 - 2 - 4
9 - 2 - 4
10 - 2 - 4
11 - 2 - 4
12 - 2 1 5
13 - 2 - 5
14 - 2 1 6
15 - 2 4 10
16 - 2 - 10
17 - 2 1 11
18 1 3 - 11
19 - 3 4 15
20 - 3 - 15
21 - 3 4 19
22 - 3 1 20
23 1 4 - 20
24 - 4 - 20
25 1 5 1 21
26 - 5 1 22
27 - 5 1 23
28 - 5 - 23
29 - 5 - 23
30 - 5 3 26
31 - 5