Season: CCWinter2016 Meet: gold.star:VS-1:vertigo Game:6

"Gold Star" vs. "Vertigo"
Martin Abreu def. John Cha 20-7 in 37/33
Official Scoresheet: Tue Mar 8, 2016
John Cha (14) Martin Abreu (20)
Inn Run Score Run Score
1 - 0 - 0
2 1 1 1 1
3 - 1 - 1
4 - 1 - 1
5 - 1 - 1
6 - 1 1 2
7 - 1 - 2
8 2 3 1 3
9 - 3 - 3
10 1 4 - 3
11 - 4 - 3
12 - 4 1 4
13 - 4 - 4
14 - 4 - 4
15 - 4 1 5
16 - 4 - 5
17 - 4 1 6
18 - 4 1 7
19 - 4 - 7
20 - 4 5 12
21 1 5 - 12
22 - 5 - 12
23 - 5 - 12
24 - 5 - 12
25 - 5 - 12
26 - 5 - 12
27 1 6 2 14
28 - 6 - 14
29 - 6 - 14
30 - 6 - 14
31 - 6 1 15
32 1 7 1 16
33 - 7 - 16
34 - 16
35 2 18
36 - 18
37 2 20