Season: CCWinter2016 Meet: jalapenos:VS-1:loco Game:5

"Loco" vs. "Jalapenos"
Daniel Jeong def. Francisco Vargas 23-12 in 44/43
Official Scoresheet: Tue Feb 2, 2016
Daniel Jeong (23) Francisco Vargas (14)
Inn Run Score Run Score
1 1 1 - 0
2 - 1 - 0
3 - 1 1 1
4 - 1 - 1
5 1 2 - 1
6 1 3 - 1
7 2 5 - 1
8 1 6 - 1
9 1 7 - 1
10 1 8 - 1
11 1 9 - 1
12 - 9 1 2
13 1 10 - 2
14 2 12 1 3
15 - 12 - 3
16 - 12 1 4
17 - 12 - 4
18 - 12 - 4
19 1 13 - 4
20 1 14 - 4
21 - 14 - 4
22 2 16 - 4
23 - 16 - 4
24 - 16 2 6
25 1 17 - 6
26 - 17 - 6
27 - 17 - 6
28 1 18 - 6
29 - 18 1 7
30 - 18 1 8
31 - 18 1 9
32 1 19 - 9
33 - 19 - 9
34 - 19 - 9
35 1 20 - 9
36 - 20 2 11
37 - 20 - 11
38 1 21 1 12
39 1 22 - 12
40 - 22 - 12
41 - 22 - 12
42 - 22 - 12
43 1 23 - 12
44 - 23