Season: CCSpring2014 Meet Report

Carom Cafe 3-Cushion League

Team Meet Results

Teams Inn Basis Win Award Avg Loss% Close Loss Close Loss Thresh Beatdown (Thresh) Conquer (Thresh) Bury (Thresh) Sweep 5-1 Sweep 6-0
8 40 1.5 69.1% 0.25 85.0% 0.25 (70.0%) 0.25 (50.0%) 0.25 (30.0%) 1 2

RR 2 Tue May 13, 2014 MEET "Cuemeisters" (3) vs. "Demoledores" (3) Sweep Award: 7.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jan Carl (17) 17/46 (0.370) W 1.5 0.0 0.0 Francisco Vargas (11) 10/45 (0.222) L (90.9%) 0.0 0.25 0.0 .....
2 Vinny Siemaszko (21) 19/43 (0.442) L (90.5%) 0.0 0.25 0.0 Leonel Chaparro (14) 15/44 (0.341) W 1.5 0.0 0.0 .....
3 Jerry Geist (18) 13/36 (0.361) L (72.2%) 0.0 0.0 0.0 Leonel Chaparro (14) 14/36 (0.389) W 1.5 0.0 0.0 .....
4 George Hobson (20) 20/40 (0.500) W 1.5 0.0 0.0 Nayiv Ramirez (25) 18/40 (0.450) L (72.0%) 0.0 0.0 0.0 .....
5 Rudy Legler (20) 20/30 (0.667) W 1.5 0.0 0.25 Martin Abreu (19) 13/30 (0.433) L (68.4%) 0.0 0.0 0.0 .....
6 Gordon Voorhees (20) 17/42 (0.405) L (85.0%) 0.0 0.0 0.0 Hector Ruiz (24) 24/43 (0.558) W 1.5 0.0 0.0 .....

RR 2 Tue May 13, 2014 MEET "Caromboys" (3) vs. "Gangsters" (3) Sweep Award: 2.0
# "Caromboys" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Manuel Bello (22) 22/32 (0.688) W 1.5 0.0 0.5 Jake Zymeck (23) 7/32 (0.219) L (30.4%) 0.0 0.0 0.0 .....
2 Herman Nie (17) 10/26 (0.385) L (58.8%) 0.0 0.0 0.0 Kelly Woodward (14) 14/27 (0.519) W 1.5 0.0 0.25 .....
3 B J Lee (16) 12/36 (0.333) L (75.0%) 0.0 0.0 0.0 John Chandler (11) 11/37 (0.297) W 1.5 0.0 0.0 .....
4 Young Jin Kwon (18) 18/26 (0.692) W 1.5 0.0 0.75 Johnny Alejandro (20) 6/25 (0.240) L (30.0%) 0.0 0.0 0.0 .....
5 Manuel Bello (22) 13/31 (0.419) L (59.1%) 0.0 0.0 0.0 Johnny Alejandro (20) 20/32 (0.625) W 1.5 0.0 0.25 .....
6 Dan Klein (19) 19/45 (0.422) W 1.5 0.0 0.0 Kelly Woodward (14) 13/45 (0.289) L (92.9%) 0.0 0.25 0.0 .....

RR 2 Tue May 13, 2014 MEET "Loco" (5) vs. "Cushioneers" (1) Sweep Award: 3.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Taegyu Lee (33) 33/30 (1.100) W 1.5 0.0 0.0 S K Park (23) 17/30 (0.567) L (73.9%) 0.0 0.0 0.0 .....
2 James Pak (22) 22/25 (0.880) W 1.5 0.0 0.5 Bruce Knapp (17) 6/24 (0.250) L (35.3%) 0.0 0.0 0.0 .....
3 James Cho (13) 13/40 (0.325) W 1.5 0.0 0.25 Atm Kim (13) 9/39 (0.231) L (69.2%) 0.0 0.0 0.0 .....
4 Thomas Ahn (14) 13/49 (0.265) L (92.9%) 0.0 0.25 0.0 Jeff Park (14) 14/50 (0.280) W 1.5 0.0 0.0 .....
5 Thomas Ahn (14) 14/32 (0.438) W 1.5 0.0 0.5 John Cha (15) 7/32 (0.219) L (46.7%) 0.0 0.0 0.0 .....
6 Song Lim (31) 31/37 (0.838) W 1.5 0.0 0.25 Atm Kim (13) 9/37 (0.243) L (69.2%) 0.0 0.0 0.0 .....

RR 2 Tue May 13, 2014 MEET "Golden Bell" (2) vs. "Angry Railbirds" (4) Sweep Award: 7.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Mike Lee (26) 23/37 (0.622) L (88.5%) 0.0 0.25 0.0 Ira Lee (28) 28/39 (0.718) W 1.5 0.0 0.0 .....
2 Jake Chun (21) 10/35 (0.286) L (47.6%) 0.0 0.0 0.0 Adam Kwon (16) 16/36 (0.444) W 1.5 0.0 0.5 .....
3 Johnny Kim (18) 18/19 (0.947) W 1.5 0.0 0.0 Chan Kim (17) 12/19 (0.632) L (70.6%) 0.0 0.0 0.0 .....
4 Rich Kim (20) 20/23 (0.870) W 1.5 0.0 0.5 Ester Park (18) 7/22 (0.318) L (38.9%) 0.0 0.0 0.0 .....
5 Johnny Kim (18) 15/27 (0.556) L (83.3%) 0.0 0.0 0.0 Chan Kim (17) 17/27 (0.630) W 1.5 0.0 0.0 .....
6 Jake Chun (21) 17/36 (0.472) L (81.0%) 0.0 0.0 0.0 Adam Kwon (16) 16/36 (0.444) W 1.5 0.0 0.0 .....

RR 2 Tue May 6, 2014 MEET "Demoledores" (4) vs. "Loco" (2) Sweep Award: 7.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Francisco Vargas (11) 11/44 (0.250) W 1.5 0.0 0.0 James Pak (22) 18/44 (0.409) L (81.8%) 0.0 0.0 0.0 .....
2 Nayiv Ramirez (25) 25/33 (0.758) W 1.5 0.0 0.25 Song Lim (31) 18/33 (0.545) L (58.1%) 0.0 0.0 0.0 .....
3 Martin Abreu (19) 15/33 (0.455) L (78.9%) 0.0 0.0 0.0 James Cho (13) 13/34 (0.382) W 1.5 0.0 0.0 .....
4 Nayiv Ramirez (25) 25/27 (0.926) W 1.5 0.0 0.0 Taegyu Lee (33) 31/27 (1.148) L (93.9%) 0.0 0.25 0.0 .....
5 Hector Ruiz (24) 17/30 (0.567) L (70.8%) 0.0 0.0 0.0 Thomas Ahn (14) 14/30 (0.467) W 1.5 0.0 0.0 .....
6 Leonel Chaparro (14) 14/25 (0.560) W 1.5 0.0 0.0 Thomas Ahn (14) 11/25 (0.440) L (78.6%) 0.0 0.0 0.0 .....

RR 2 Tue May 6, 2014 MEET "Golden Bell" (1) vs. "Gangsters" (5) Sweep Award: 6.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Johnny Kim (18) 18/42 (0.429) W 1.5 0.0 0.25 Jake Zymeck (23) 13/41 (0.317) L (56.5%) 0.0 0.0 0.0 .....
2 Rich Kim (20) 19/38 (0.500) L (95.0%) 0.0 0.25 0.0 Kelly Woodward (14) 14/39 (0.359) W 1.5 0.0 0.0 .....
3 Jong Keun Cho (15) 12/32 (0.375) L (80.0%) 0.0 0.0 0.0 John Chandler (11) 11/32 (0.344) W 1.5 0.0 0.0 .....
4 Jake Chun (21) 17/33 (0.515) L (81.0%) 0.0 0.0 0.0 Johnny Alejandro (20) 20/34 (0.588) W 1.5 0.0 0.0 .....
5 Eric Lim (26) 8/25 (0.320) L (30.8%) 0.0 0.0 0.0 Johnny Alejandro (20) 20/26 (0.769) W 1.5 0.0 0.5 .....
6 Rich Kim (20) 14/20 (0.700) L (70.0%) 0.0 0.0 0.0 Kelly Woodward (14) 14/20 (0.700) W 1.5 0.0 0.0 .....

RR 2 Tue May 6, 2014 MEET "Caromboys" (4) vs. "Angry Railbirds" (2) Sweep Award: 3.0
# "Caromboys" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Herman Nie (17) 12/30 (0.400) L (70.6%) 0.0 0.0 0.0 Chan Kim (17) 17/31 (0.548) W 1.5 0.0 0.0 .....
2 Manuel Bello (22) 22/32 (0.688) W 1.5 0.0 0.0 Ira Lee (28) 25/32 (0.781) L (89.3%) 0.0 0.25 0.0 .....
3 Dan Klein (19) 19/27 (0.704) W 1.5 0.0 0.25 Adam Kwon (16) 11/27 (0.407) L (68.8%) 0.0 0.0 0.0 .....
4 Young Jin Kwon (18) 16/47 (0.340) L (88.9%) 0.0 0.25 0.0 Ester Park (18) 18/48 (0.375) W 1.5 0.0 0.0 .....
5 Dan Klein (19) 19/45 (0.422) W 1.5 0.0 0.0 Chan Kim (17) 15/45 (0.333) L (88.2%) 0.0 0.25 0.0 .....
6 Manuel Bello (22) 22/32 (0.688) W 1.5 0.0 0.0 Ira Lee (28) 27/32 (0.844) L (96.4%) 0.0 0.25 0.0 .....

RR 2 Tue May 6, 2014 MEET "Cuemeisters" (4) vs. "Cushioneers" (2) Sweep Award: 3.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Rudy Legler (20) 20/40 (0.500) W 1.5 0.0 0.0 Bruce Knapp (17) 16/39 (0.410) L (94.1%) 0.0 0.25 0.0 .....
2 Vinny Siemaszko (21) 21/32 (0.656) W 1.5 0.0 0.25 John Cha (15) 8/32 (0.250) L (53.3%) 0.0 0.0 0.0 .....
3 Jan Carl (17) 17/40 (0.425) W 1.5 0.0 0.25 Jeff Park (14) 9/39 (0.231) L (64.3%) 0.0 0.0 0.0 .....
4 George Hobson (20) 18/33 (0.545) L (90.0%) 0.0 0.25 0.0 S K Park (23) 23/33 (0.697) W 1.5 0.0 0.0 .....
5 Gordon Voorhees (20) 20/45 (0.444) W 1.5 0.0 0.0 Atm Kim (13) 10/45 (0.222) L (76.9%) 0.0 0.0 0.0 .....
6 Jerry Geist (18) 16/35 (0.457) L (88.9%) 0.0 0.25 0.0 John Cha (15) 15/36 (0.417) W 1.5 0.0 0.0 .....

RR 2 Tue Apr 29, 2014 MEET "Loco" (2) vs. "Gangsters" (4) Sweep Award: 5.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Song Lim (31) 30/46 (0.652) L (96.8%) 0.0 0.25 0.0 Yung Sik (26) 26/47 (0.553) W 1.5 0.0 0.0 .....
2 James Cho (13) 10/30 (0.333) L (76.9%) 0.0 0.0 0.0 Kelly Woodward (14) 14/31 (0.452) W 1.5 0.0 0.0 .....
3 Thomas Ahn (14) 10/22 (0.455) L (71.4%) 0.0 0.0 0.0 John Chandler (11) 11/22 (0.500) W 1.5 0.0 0.0 .....
4 Taegyu Lee (33) 33/33 (1.000) W 1.5 0.0 0.5 Jake Zymeck (23) 10/33 (0.303) L (43.5%) 0.0 0.0 0.0 .....
5 James Pak (22) 22/21 (1.048) W 1.5 0.0 0.25 Johnny Alejandro (20) 11/21 (0.524) L (55.0%) 0.0 0.0 0.0 .....
6 Song Lim (31) 22/22 (1.000) L (71.0%) 0.0 0.0 0.0 Yung Sik (26) 26/22 (1.182) W 1.5 0.0 0.0 .....

RR 2 Tue Apr 29, 2014 MEET "Demoledores" (5) vs. "Angry Railbirds" (1) Sweep Award: 7.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Hector Ruiz (24) 24/42 (0.571) W 1.5 0.0 0.25 Charles Brown (23) 16/41 (0.390) L (69.6%) 0.0 0.0 0.0 .....
2 Francisco Vargas (11) 11/25 (0.440) W 1.5 0.0 0.75 Ester Park (18) 2/25 (0.080) L (11.1%) 0.0 0.0 0.0 .....
3 Martin Abreu (19) 19/31 (0.613) W 1.5 0.0 0.25 Adam Kwon (16) 11/29 (0.379) L (68.8%) 0.0 0.0 0.0 .....
4 Leonel Chaparro (14) 14/27 (0.519) W 1.5 0.0 0.5 Charles Brown (23) 10/27 (0.370) L (43.5%) 0.0 0.0 0.0 .....
5 Francisco Vargas (11) 6/34 (0.176) L (54.5%) 0.0 0.0 0.0 Chan Kim (17) 17/35 (0.486) W 1.5 0.0 0.25 .....
6 Nayiv Ramirez (25) 25/27 (0.926) W 1.5 0.0 0.25 Ira Lee (28) 14/26 (0.538) L (50.0%) 0.0 0.0 0.0 .....

RR 2 Tue Apr 29, 2014 MEET "Golden Bell" (5) vs. "Cushioneers" (1) Sweep Award: 4.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Mike Lee (26) 26/32 (0.812) W 1.5 0.0 0.0 John Cha (15) 11/32 (0.344) L (73.3%) 0.0 0.0 0.0 .....
2 Johnny Kim (18) 18/21 (0.857) W 1.5 0.0 0.25 Jeff Park (14) 9/20 (0.450) L (64.3%) 0.0 0.0 0.0 .....
3 Rich Kim (20) 11/35 (0.314) L (55.0%) 0.0 0.0 0.0 Bruce Knapp (17) 17/36 (0.472) W 1.5 0.0 0.25 .....
4 Jake Chun (21) 21/40 (0.525) W 1.5 0.0 0.0 S K Park (23) 20/39 (0.513) L (87.0%) 0.0 0.25 0.0 .....
5 Rich Kim (20) 20/32 (0.625) W 1.5 0.0 0.0 John Cha (15) 14/31 (0.452) L (93.3%) 0.0 0.25 0.0 .....
6 Jong Keun Cho (15) 15/37 (0.405) W 1.5 0.0 0.0 Atm Kim (13) 12/36 (0.333) L (92.3%) 0.0 0.25 0.0 .....

RR 2 Tue Apr 29, 2014 MEET "Caromboys" (0) vs. "Cuemeisters" (6) Sweep Award: 3.0
# "Caromboys" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Herman Nie (17) 16/50 (0.320) L (94.1%) 0.0 0.25 0.0 Jan Carl (17) 17/50 (0.340) W 1.5 0.0 0.0 .....
2 Michael Kang (45) 41/36 (1.139) L (91.1%) 0.0 0.25 0.0 Vinny Siemaszko (21) 21/37 (0.568) W 1.5 0.0 0.0 .....
3 Young Jin Kwon (18) 11/48 (0.229) L (61.1%) 0.0 0.0 0.0 Gordon Voorhees (20) 20/48 (0.417) W 1.5 0.0 0.25 .....
4 Manuel Bello (22) 16/34 (0.471) L (72.7%) 0.0 0.0 0.0 George Hobson (20) 20/34 (0.588) W 1.5 0.0 0.0 .....
5 B J Lee (16) 9/35 (0.257) L (56.2%) 0.0 0.0 0.0 George Hobson (20) 20/34 (0.588) W 1.5 0.0 0.25 .....
6 Dan Klein (19) 17/31 (0.548) L (89.5%) 0.0 0.25 0.0 Jerry Geist (18) 18/32 (0.562) W 1.5 0.0 0.0 .....

RR 2 Tue Apr 22, 2014 MEET "Angry Railbirds" (4) vs. "Gangsters" (2) Sweep Award: 5.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Ester Park (18) 18/56 (0.321) W 1.5 0.0 0.0 Johnny Alejandro (20) 19/56 (0.339) L (95.0%) 0.0 0.25 0.0 .....
2 Ira Lee (28) 14/22 (0.636) L (50.0%) 0.0 0.0 0.0 Yung Sik (26) 26/23 (1.130) W 1.5 0.0 0.25 .....
3 Charles Brown (23) 23/35 (0.657) W 1.5 0.0 0.25 Yung Sik (26) 16/34 (0.471) L (61.5%) 0.0 0.0 0.0 .....
4 Adam Kwon (16) 16/30 (0.533) W 1.5 0.0 0.25 Kelly Woodward (14) 7/29 (0.241) L (50.0%) 0.0 0.0 0.0 .....
5 Ira Lee (28) 20/25 (0.800) L (71.4%) 0.0 0.0 0.0 Jake Zymeck (23) 23/25 (0.920) W 1.5 0.0 0.0 .....
6 Chan Kim (17) 17/21 (0.810) W 1.5 0.0 0.25 John Chandler (11) 6/21 (0.286) L (54.5%) 0.0 0.0 0.0 .....

RR 2 Tue Apr 22, 2014 MEET "Demoledores" (5) vs. "Cushioneers" (1) Sweep Award: 4.0
# "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Martin Abreu (19) 19/42 (0.452) W 1.5 0.0 0.0 Bruce Knapp (17) 14/41 (0.341) L (82.4%) 0.0 0.0 0.0 .....
2 Leonel Chaparro (14) 14/40 (0.350) W 1.5 0.0 0.0 Jeff Park (14) 13/39 (0.333) L (92.9%) 0.0 0.25 0.0 .....
3 Francisco Vargas (11) 11/36 (0.306) W 1.5 0.0 0.5 Atm Kim (13) 5/35 (0.143) L (38.5%) 0.0 0.0 0.0 .....
4 Hector Ruiz (24) 24/46 (0.522) W 1.5 0.0 0.0 S K Park (23) 17/45 (0.378) L (73.9%) 0.0 0.0 0.0 .....
5 Nayiv Ramirez (25) 25/39 (0.641) W 1.5 0.0 0.0 Daniel Jeong (22) 20/39 (0.513) L (90.9%) 0.0 0.25 0.0 .....
6 Leonel Chaparro (14) 3/17 (0.176) L (21.4%) 0.0 0.0 0.0 John Cha (15) 15/18 (0.833) W 1.5 0.0 0.75 .....

RR 2 Tue Apr 22, 2014 MEET "Cuemeisters" (3) vs. "Loco" (3) Sweep Award: 6.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Vinny Siemaszko (21) 12/31 (0.387) L (57.1%) 0.0 0.0 0.0 James Pak (22) 22/32 (0.688) W 1.5 0.0 0.25 .....
2 Rudy Legler (20) 20/28 (0.714) W 1.5 0.0 0.0 Thomas Ahn (14) 13/28 (0.464) L (92.9%) 0.0 0.25 0.0 .....
3 Jerry Geist (18) 13/29 (0.448) L (72.2%) 0.0 0.0 0.0 Taegyu Lee (33) 33/30 (1.100) W 1.5 0.0 0.0 .....
4 Jan Carl (17) 17/31 (0.548) W 1.5 0.0 0.25 Song Lim (31) 21/31 (0.677) L (67.7%) 0.0 0.0 0.0 .....
5 Gordon Voorhees (20) 17/28 (0.607) L (85.0%) 0.0 0.0 0.0 James Pak (22) 22/28 (0.786) W 1.5 0.0 0.0 .....
6 George Hobson (20) 20/26 (0.769) W 1.5 0.0 0.5 Taegyu Lee (33) 15/25 (0.600) L (45.5%) 0.0 0.0 0.0 .....

RR 2 Tue Apr 22, 2014 MEET "Golden Bell" (5) vs. "Caromboys" (1) Sweep Award: 4.0
# "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Caromboys" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Eric Lim (26) 24/37 (0.649) L (92.3%) 0.0 0.25 0.0 Manuel Bello (22) 22/38 (0.579) W 1.5 0.0 0.0 .....
2 Mike Lee (26) 26/42 (0.619) W 1.5 0.0 0.0 Michael Kang (45) 32/41 (0.780) L (71.1%) 0.0 0.0 0.0 .....
3 Jong Keun Cho (15) 15/48 (0.312) W 1.5 0.0 0.25 B J Lee (16) 9/48 (0.188) L (56.2%) 0.0 0.0 0.0 .....
4 Rich Kim (20) 20/35 (0.571) W 1.5 0.0 0.0 Dan Klein (19) 17/35 (0.486) L (89.5%) 0.0 0.25 0.0 .....
5 Johnny Kim (18) 18/40 (0.450) W 1.5 0.0 0.0 Young Jin Kwon (18) 14/40 (0.350) L (77.8%) 0.0 0.0 0.0 .....
6 Jake Chun (21) 21/35 (0.600) W 1.5 0.0 0.0 Manuel Bello (22) 16/35 (0.457) L (72.7%) 0.0 0.0 0.0 .....

RR 2 Tue Apr 15, 2014 MEET "Loco" (3) vs. "Caromboys" (3) Sweep Award: 3.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Caromboys" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 James Pak (22) 19/35 (0.543) L (86.4%) 0.0 0.25 0.0 Manuel Bello (22) 22/35 (0.629) W 1.5 0.0 0.0 .....
2 Thomas Ahn (14) 10/42 (0.238) L (71.4%) 0.0 0.0 0.0 Michael Kang (45) 45/42 (1.071) W 1.5 0.0 0.0 .....
3 James Cho (13) 13/42 (0.310) W 1.5 0.0 0.0 Dan Klein (19) 15/41 (0.366) L (78.9%) 0.0 0.0 0.0 .....
4 Song Lim (31) 31/17 (1.824) W 1.5 0.0 0.0 Young Jin Kwon (18) 15/17 (0.882) L (83.3%) 0.0 0.0 0.0 .....
5 Song Lim (31) 31/51 (0.608) W 1.5 0.0 0.0 B J Lee (16) 13/50 (0.260) L (81.2%) 0.0 0.0 0.0 .....
6 Taegyu Lee (33) 14/24 (0.583) L (42.4%) 0.0 0.0 0.0 Manuel Bello (22) 22/24 (0.917) W 1.5 0.0 0.5 .....

RR 2 Tue Apr 15, 2014 MEET "Angry Railbirds" (6) vs. "Cushioneers" (0) Sweep Award: 3.0
# "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Adam Kwon (16) 16/42 (0.381) W 1.5 0.0 0.0 Jeff Park (14) 12/42 (0.286) L (85.7%) 0.0 0.25 0.0 .....
2 Charles Brown (23) 23/42 (0.548) W 1.5 0.0 0.25 S K Park (23) 13/41 (0.317) L (56.5%) 0.0 0.0 0.0 .....
3 Ira Lee (28) 28/32 (0.875) W 1.5 0.0 0.25 Daniel Jeong (22) 14/31 (0.452) L (63.6%) 0.0 0.0 0.0 .....
4 Chan Kim (17) 17/33 (0.515) W 1.5 0.0 0.0 Bruce Knapp (17) 15/33 (0.455) L (88.2%) 0.0 0.25 0.0 .....
5 Ira Lee (28) 28/31 (0.903) W 1.5 0.0 0.25 John Cha (15) 10/30 (0.333) L (66.7%) 0.0 0.0 0.0 .....
6 Adam Kwon (16) 16/26 (0.615) W 1.5 0.0 0.25 S K Park (23) 13/25 (0.520) L (56.5%) 0.0 0.0 0.0 .....

RR 2 Tue Apr 15, 2014 MEET "Gangsters" (4) vs. "Demoledores" (2) Sweep Award: 6.0
# "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Demoledores" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Yung Sik (26) 26/27 (0.963) W 1.5 0.0 0.25 Leonel Chaparro (14) 8/26 (0.308) L (57.1%) 0.0 0.0 0.0 .....
2 John Chandler (11) 11/43 (0.256) W 1.5 0.0 0.0 Francisco Vargas (11) 10/42 (0.238) L (90.9%) 0.0 0.25 0.0 .....
3 Johnny Alejandro (20) 14/27 (0.519) L (70.0%) 0.0 0.0 0.0 Hector Ruiz (24) 24/28 (0.857) W 1.5 0.0 0.0 .....
4 Jake Zymeck (23) 20/32 (0.625) L (87.0%) 0.0 0.25 0.0 Martin Abreu (19) 19/32 (0.594) W 1.5 0.0 0.0 .....
5 Kelly Woodward (14) 14/16 (0.875) W 1.5 0.0 0.5 Nayiv Ramirez (25) 9/15 (0.600) L (36.0%) 0.0 0.0 0.0 .....
6 Yung Sik (26) 27/34 (0.794) W 1.5 0.0 0.5 Francisco Vargas (11) 4/33 (0.121) L (36.4%) 0.0 0.0 0.0 .....

RR 2 Tue Apr 15, 2014 MEET "Cuemeisters" (2) vs. "Golden Bell" (4) Sweep Award: 7.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Golden Bell" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Vinny Siemaszko (21) 21/42 (0.500) W 1.5 0.0 0.25 Eric Lim (25) 15/42 (0.357) L (60.0%) 0.0 0.0 0.0 .....
2 Jerry Geist (18) 18/43 (0.419) W 1.5 0.0 0.25 Mike Lee (26) 17/42 (0.405) L (65.4%) 0.0 0.0 0.0 .....
3 George Hobson (20) 19/37 (0.514) L (95.0%) 0.0 0.25 0.0 Johnny Kim (18) 18/38 (0.474) W 1.5 0.0 0.0 .....
4 Jan Carl (17) 15/58 (0.259) L (88.2%) 0.0 0.25 0.0 Rich Kim (20) 20/59 (0.339) W 1.5 0.0 0.0 .....
5 Rudy Legler (20) 9/29 (0.310) L (45.0%) 0.0 0.0 0.0 Jake Chun (21) 21/29 (0.724) W 1.5 0.0 0.5 .....
6 Gordon Voorhees (20) 14/19 (0.737) L (70.0%) 0.0 0.0 0.0 Johnny Kim (18) 18/19 (0.947) W 1.5 0.0 0.0 .....

RR 2 Tue Apr 8, 2014 MEET "Loco" (3) vs. "Angry Railbirds" (3) Sweep Award: 6.0
# "Loco" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Angry Railbirds" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 James Cho (13) 13/14 (0.929) W 1.5 0.0 0.75 Ester Park (18) 4/14 (0.286) L (22.2%) 0.0 0.0 0.0 .....
2 James Pak (22) 21/22 (0.955) L (95.5%) 0.0 0.25 0.0 Chan Kim (17) 17/23 (0.739) W 1.5 0.0 0.0 .....
3 James Pak (22) 13/30 (0.433) L (59.1%) 0.0 0.0 0.0 Ira Lee (28) 28/31 (0.903) W 1.5 0.0 0.25 .....
4 Song Lim (31) 31/32 (0.969) W 1.5 0.0 0.0 Adam Kwon (16) 13/32 (0.406) L (81.2%) 0.0 0.0 0.0 .....
5 Song Lim (31) 31/42 (0.738) W 1.5 0.0 0.75 Chan Kim (17) 5/41 (0.122) L (29.4%) 0.0 0.0 0.0 .....
6 James Cho (13) 5/30 (0.167) L (38.5%) 0.0 0.0 0.0 Adam Kwon (16) 16/31 (0.516) W 1.5 0.0 0.5 .....

RR 2 Tue Apr 8, 2014 MEET "Cuemeisters" (3) vs. "Gangsters" (3) Sweep Award: 5.0
# "Cuemeisters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Gangsters" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Jerry Geist (18) 15/39 (0.385) L (83.3%) 0.0 0.0 0.0 Yung Sik (26) 26/40 (0.650) W 1.5 0.0 0.0 .....
2 Gordon Voorhees (20) 17/31 (0.548) L (85.0%) 0.0 0.0 0.0 Johnny Alejandro (20) 20/31 (0.645) W 1.5 0.0 0.0 .....
3 Vinny Siemaszko (21) 21/25 (0.840) W 1.5 0.0 0.0 Jake Zymeck (23) 19/24 (0.792) L (82.6%) 0.0 0.0 0.0 .....
4 George Hobson (20) 9/26 (0.346) L (45.0%) 0.0 0.0 0.0 Yung Sik (26) 26/27 (0.963) W 1.5 0.0 0.5 .....
5 Jan Carl (17) 17/17 (1.000) W 1.5 0.0 0.75 Kelly Woodward (14) 4/16 (0.250) L (28.6%) 0.0 0.0 0.0 .....
6 Vinny Siemaszko (21) 21/48 (0.438) W 1.5 0.0 0.0 Johnny Alejandro (20) 19/47 (0.404) L (95.0%) 0.0 0.25 0.0 .....

RR 2 Tue Apr 8, 2014 MEET "Cushioneers" (2) vs. "Caromboys" (4) Sweep Award: 0.0
# "Cushioneers" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD "Caromboys" (hdcp) Pts/Inn (Avg) W/L(%) WP CL BD Scoresheet
1 Daniel Jeong (22) 19/36 (0.528) L (86.4%) 0.0 0.25 0.0 Manuel Bello (22) 22/36 (0.611) W 1.5 0.0 0.0 .....
2 Jeff Park (14) 13/42 (0.310) L (92.9%) 0.0 0.25 0.0 B J Lee (16) 16/42 (0.381) W 1.5 0.0 0.0 .....
